Sfoglia per Autore KARAMAN, SVEBOR
Identity inference: Generalizing person re-identification scenarios
2012 Karaman, Svebor; Bagdanov, Andrew D.
Passive Profiling and Natural Interaction Metaphors for Personalized Multimedia Museum Experiences
2013 S. Karaman; A. Bagdanov; G. D'Amico; L. Landucci; A. Ferracani; D. Pezzatini; A. Del Bimbo
Multi-target Data Association Using Sparse Reconstruction
2013 Andrew Bagdanov;Alberto Del Bimbo;Dario Di Fina;Svebor Karaman;Giuseppe Lisanti;Iacopo Masi
From Re-identification to Identity Inference: Labeling Consistency by Local Similarity Constraints
2014 Svebor Karaman;Giuseppe Lisanti;Andrew Bagdanov;Alberto Del Bimbo
Unsupervised scene adaptation for faster multi-scale pedestrian detection
2014 F. Bartoli; G. Lisanti; S. Karaman; A. D. Bagdanov;A. Del Bimbo
Adaptive structured pooling for action recognition
2014 S. Karaman;L. Seidenari;S. Ma;A. Del Bimbo;S. Sclaroff
Leveraging local neighborhood topology for large scale person re-identification
2014 S. Karaman;G. Lisanti;A. D. Bagdanov;A. Del Bimbo
WATSS: a Web Annotation Tool for Surveillance Scenarios
2015 Bartoli, Federico; Seidenari, Lorenzo; Lisanti, Giuseppe; Karaman, Svebor; Del Bimbo, Alberto
MORF: Multi-Objective Random Forests for Face Characteristic Estimation
2015 Di Fina, Dario; Karaman, Svebor; Bagdanov, Andrew D.; Del Bimbo, Alberto
MuseumVisitors: a dataset for pedestrian and group detection, gaze estimation and behavior understanding
2015 Bartoli, Federico; Lisanti, Giuseppe; Seidenari, Lorenzo; Karaman, Svebor; Del Bimbo, Alberto
Efficient hough forest object detection for low-power devices
2015 Ciolini, Andrea; Seidenari, Lorenzo; Karaman, Svebor; Del Bimbo, Alberto
Personalized multimedia content delivery on an interactive table by passive observation of museum visitors
2016 S. Karaman;A. Bagdanov;L. Landucci;G. D'Amico;A. Ferracani;D. Pezzatini;A. Del Bimbo
A multi-camera image processing and visualization system for train safety assessment
2017 Lisanti, Giuseppe; Karaman, Svebor; Pezzatini, Daniele; Del Bimbo, Alberto
Multi Channel-Kernel Canonical Correlation Analysis for Cross-View Person Re-Identification
2017 Lisanti, Giuseppe; Karaman, Svebor; Masi, Iacopo
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Identity inference: Generalizing person re-identification scenarios | 2012 | Karaman, Svebor; Bagdanov, Andrew D. | |
Passive Profiling and Natural Interaction Metaphors for Personalized Multimedia Museum Experiences | 2013 | S. Karaman; A. Bagdanov; G. D'Amico; L. Landucci; A. Ferracani; D. Pezzatini; A. Del Bimbo | |
Multi-target Data Association Using Sparse Reconstruction | 2013 | Andrew Bagdanov;Alberto Del Bimbo;Dario Di Fina;Svebor Karaman;Giuseppe Lisanti;Iacopo Masi | |
From Re-identification to Identity Inference: Labeling Consistency by Local Similarity Constraints | 2014 | Svebor Karaman;Giuseppe Lisanti;Andrew Bagdanov;Alberto Del Bimbo | |
Unsupervised scene adaptation for faster multi-scale pedestrian detection | 2014 | F. Bartoli; G. Lisanti; S. Karaman; A. D. Bagdanov;A. Del Bimbo | |
Adaptive structured pooling for action recognition | 2014 | S. Karaman;L. Seidenari;S. Ma;A. Del Bimbo;S. Sclaroff | |
Leveraging local neighborhood topology for large scale person re-identification | 2014 | S. Karaman;G. Lisanti;A. D. Bagdanov;A. Del Bimbo | |
WATSS: a Web Annotation Tool for Surveillance Scenarios | 2015 | Bartoli, Federico; Seidenari, Lorenzo; Lisanti, Giuseppe; Karaman, Svebor; Del Bimbo, Alberto | |
MORF: Multi-Objective Random Forests for Face Characteristic Estimation | 2015 | Di Fina, Dario; Karaman, Svebor; Bagdanov, Andrew D.; Del Bimbo, Alberto | |
MuseumVisitors: a dataset for pedestrian and group detection, gaze estimation and behavior understanding | 2015 | Bartoli, Federico; Lisanti, Giuseppe; Seidenari, Lorenzo; Karaman, Svebor; Del Bimbo, Alberto | |
Efficient hough forest object detection for low-power devices | 2015 | Ciolini, Andrea; Seidenari, Lorenzo; Karaman, Svebor; Del Bimbo, Alberto | |
Personalized multimedia content delivery on an interactive table by passive observation of museum visitors | 2016 | S. Karaman;A. Bagdanov;L. Landucci;G. D'Amico;A. Ferracani;D. Pezzatini;A. Del Bimbo | |
A multi-camera image processing and visualization system for train safety assessment | 2017 | Lisanti, Giuseppe; Karaman, Svebor; Pezzatini, Daniele; Del Bimbo, Alberto | |
Multi Channel-Kernel Canonical Correlation Analysis for Cross-View Person Re-Identification | 2017 | Lisanti, Giuseppe; Karaman, Svebor; Masi, Iacopo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile