Sfoglia per Autore CACCIAPUOTI, LUIGI
Cooling mechanisms in potassium magneto-optical traps
1998 C. FORT; A. BAMBINI; L. CACCIAPUOTI; F.S. CATALIOTTI; M. PREVEDELLI; G.M. TINO; M. INGUSCIO
A blue-detuned optical trap for cold atoms
2000 L. Cacciapuoti; G. Cennini; M. de Angelis; P. Maddaloni; M. Prevedelli; L. Ricci; G.M. Tino
Single -beam blue-detuned optical trap for cold atoms
2000 L. Cacciapuoti; G. Cennini. M. De Angelis; P. Maddaloni; M. Prevedelli; L. Ricci; G. M. Tino
Single-beam optical bottle for cold atoms using a conical lens
2001 L. CACCIAPUOTI; M. DE ANGELIS; G. PIERATTINI; G.M. TINO
A continuous cold atomic beam from a magneto-optical trap
2001 L. CACCIAPUOTI; A. CASTRILLO; M. DE ANGELIS; G.M. TINO
Axially symmetric hollow beams using refractive conical lens
2003 M. de Angelis; L. Cacciapuoti; G. Pierattini; G.M. Tino
Analog+digital phase and frequency detector for phase locking of diode lasers
2005 L. Cacciapuoti; M. de Angelis; M. Fattori; G. Lamporesi; T. Petelski; M. Prevedelli; J. Stuhler; G. M. Tino
Atom interferometry for precision tests of gravity: measurement of G and test of Newtonian law at micrometric distances
2006 A. Bertoldi; L. Cacciapuoti; M. De Angelis; R.E. Drullinger; G. Ferrari; G. Lamporesi; N. Poli; M. Prevedelli; F. Sorrentino; G.M. Tino
Atom interferometry gravity-gradiometer for the determination of the Newtonian gravitational constant G
2006 A. Bertoldi; G. Lamporesi; L. Cacciapuoti; M. de Angelis; M. Fattori; T. Petelski; A. Peters; M. Prevedelli; J. Stuhler; G. M. Tino
Atom interferometers and optical atomic clocks: New quantum sensors for fundamental physics experiments in space
2007 G.M. TINO; L.CACCIAPUOTI; K.BONGS; C.J.BORDE; P.BOUYER; H.DITTUS; W.ERTMER; A.GORLITZ; M.INGUSCIO; A.LANDRAGIN; P.LEMONDE; C.LAMMERZAHL; A.PETERS; E.RASEL; J.REICHEL; C.SALOMON; S.SCHILLER; W.SCHLEICH; K.SENGSTOCK; U.STERR; M.WILKENS
Precision gravity test by atom interferometry
2007 G. M. Tino; A. Alberti; A. Bertoldi; L. Cacciapuoti; M. de Angelis; G. Ferrari; A. Giorgini; V. Ivanov; G. Lamporesi; N. Poli; M. Prevedelli; F. Sorrentino
Accurate measurement of the Newtonian constant of gravity using atom interferometry
2007 A. Bertoldi; G. Lamporesi; L. Cacciapuoti; M. Prevedelli; G.M. Tino
Determination of the Newtonian Gravitational Constant Using Atom Interferometry
2008 G. LAMPORESI; A. BERTOLDI; L. CACCIAPUOTI; M. PREVEDELLI; G.M. TINO
Einstein Gravity Explorer-a medium-class fundamental physics mission
2009 S. Schiller; G. M. Tino; P. Gill; C. Salomon; U. Sterr; E. Peik; A. Nevsky; A. Görlitz; D. Svehla; G. Ferrari; N. Poli; L. Lusanna; H. Klein; H. Margolis; P. Lemonde; P. Laurent; G. Santarelli; A. Clairon; W. Ertmer; E. Rasel; J. Müller; L. Iorio; C. Lämmerzahl; H. Dittus; E. Gill; M. Rothacher; F. Flechner; U. Schreiber; V. Flambaum; Wei-Tou Ni; Liang Liu; Xuzong Chen; Jingbiao Chen; Kelin Gao; L. Cacciapuoti; R. Holzwarth; M. P. Heß; W. Schäfer
Precision gravimetry with atomic sensors
2009 M. de Angelis; A. Bertoldi; L. Cacciapuoti; A. Giorgini; G. Lamporesi; M. Prevedelli; G. Saccorotti; F. Sorrentino; G. M. Tino
A Compact Atom Interferometer for Future Space Missions
2010 Fiodor Sorrentino; Kai Bongs; Philippe Bouyer; Luigi Cacciapuoti; Marella de Angelis; Hansjoerg Dittus; Wolfgang Ertmer; A. Giorgini; J. Hartwig; Matthias Hauth; Sven Herrmann; Massimo Inguscio; Endre Kajari; Thorben T. Könemann; Claus Lämmerzahl; Arnaud Landragin; Giovanni Modugno; Frank Pereira dos Santos; Achmin Peters; Marco Prevedelli; Ernst M. Rasel; Wolfgang P. Schleich; Malte Schmidt; Alexander Senger; Klaus Sengstock; Guillaume Stern; Guglielmo Maria Tino; Reinhold Walse
Sensitive gravity-gradiometry with atom interferometry: progress towards an improved determination of the gravitational constant
2010 F. Sorrentino; Y-H. Lien; G. Rosi; L. Cacciapuoti; M. Prevedelli; G. M. Tino
The Space Atom Interferometer project: status and prospects
2011 F Sorrentino; K Bongs; P Bouyer; L Cacciapuoti; M de Angelis; H Dittus; W Ertmer; J Hartwig; M Hauth; S Herrmann; K Huang; M Inguscio; E Kajari; T Konemann; C Lammerzahl; A Landragin; G Modugno; F Pereira dos Santos; A Peters; M Prevedelli; E M Rasel; W P Schleich; M Schmidt; A Senger; K Sengstock; G Stern; G M Tino; T Valenzuela; R Walser; P Windpassinger
Design of a dual species atom interferometer for space
2015 Schuldt, Thilo; Schubert, Christian; Krutzik, Markus; Bote, Lluis Gesa; Gaaloul, Naceur; Hartwig, Jonas; Ahlers, Holger; Herr, Waldemar; Posso-Trujillo, Katerine; Rudolph, Jan; Seidel, Stephan; Wendrich, Thijs; Ertmer, Wolfgang; Herrmann, Sven; Kubelka-Lange, André; Milke, Alexander; Rievers, Benny; Rocco, Emanuele; Hinton, Andrew; Bongs, Kai; Oswald, Markus; Franz, Matthias; Hauth, Matthias; Peters, Achim; Bawamia, Ahmad; Wicht, Andreas; Battelier, Baptiste; Bertoldi, Andrea; Bouyer, Philippe; Landragin, Arnaud; Massonnet, Didier; Lévèque, Thomas; Wenzlawski, Andre; Hellmig, Ortwin; Windpassinger, Patrick; Sengstock, Klaus; von Klitzing, Wolf; Chaloner, Chris; Summers, David; Ireland, Philip; Mateos, Ignacio; Sopuerta, Carlos F.; Sorrentino, Fiodor; Tino, Guglielmo M.; Williams, Michael; Trenkel, Christian; Gerardi, Domenico; Chwalla, Michael; Burkhardt, Johannes; Johann, Ulrich; Heske, Astrid; Wille, Eric; Gehler, Martin; Cacciapuoti, Luigi; Gürlebeck, Norman; Braxmaier, Claus; Rasel, Ernst
Precision Measurement of the Newtonian Gravitational Constant by Atom Interferometry
2016 Rosi, G.; D’Amico, G.; Tino, G. M.; Cacciapuoti, L.; Prevedelli, M.; Sorrentino, F.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Cooling mechanisms in potassium magneto-optical traps | 1998 | C. FORT; A. BAMBINI; L. CACCIAPUOTI; F.S. CATALIOTTI; M. PREVEDELLI; G.M. TINO; M. INGUSCIO | |
A blue-detuned optical trap for cold atoms | 2000 | L. Cacciapuoti; G. Cennini; M. de Angelis; P. Maddaloni; M. Prevedelli; L. Ricci; G.M. Tino | |
Single -beam blue-detuned optical trap for cold atoms | 2000 | L. Cacciapuoti; G. Cennini. M. De Angelis; P. Maddaloni; M. Prevedelli; L. Ricci; G. M. Tino | |
Single-beam optical bottle for cold atoms using a conical lens | 2001 | L. CACCIAPUOTI; M. DE ANGELIS; G. PIERATTINI; G.M. TINO | |
A continuous cold atomic beam from a magneto-optical trap | 2001 | L. CACCIAPUOTI; A. CASTRILLO; M. DE ANGELIS; G.M. TINO | |
Axially symmetric hollow beams using refractive conical lens | 2003 | M. de Angelis; L. Cacciapuoti; G. Pierattini; G.M. Tino | |
Analog+digital phase and frequency detector for phase locking of diode lasers | 2005 | L. Cacciapuoti; M. de Angelis; M. Fattori; G. Lamporesi; T. Petelski; M. Prevedelli; J. Stuhler; G. M. Tino | |
Atom interferometry for precision tests of gravity: measurement of G and test of Newtonian law at micrometric distances | 2006 | A. Bertoldi; L. Cacciapuoti; M. De Angelis; R.E. Drullinger; G. Ferrari; G. Lamporesi; N. Poli; M. Prevedelli; F. Sorrentino; G.M. Tino | |
Atom interferometry gravity-gradiometer for the determination of the Newtonian gravitational constant G | 2006 | A. Bertoldi; G. Lamporesi; L. Cacciapuoti; M. de Angelis; M. Fattori; T. Petelski; A. Peters; M. Prevedelli; J. Stuhler; G. M. Tino | |
Atom interferometers and optical atomic clocks: New quantum sensors for fundamental physics experiments in space | 2007 | G.M. TINO; L.CACCIAPUOTI; K.BONGS; C.J.BORDE; P.BOUYER; H.DITTUS; W.ERTMER; A.GORLITZ; M.INGUSCIO; A.LANDRAGIN; P.LEMONDE; C.LAMMERZAHL; A.PETERS; E.RASEL; J.REICHEL; C.SALOMON; S.SCHILLER; W.SCHLEICH; K.SENGSTOCK; U.STERR; M.WILKENS | |
Precision gravity test by atom interferometry | 2007 | G. M. Tino; A. Alberti; A. Bertoldi; L. Cacciapuoti; M. de Angelis; G. Ferrari; A. Giorgini; V. Ivanov; G. Lamporesi; N. Poli; M. Prevedelli; F. Sorrentino | |
Accurate measurement of the Newtonian constant of gravity using atom interferometry | 2007 | A. Bertoldi; G. Lamporesi; L. Cacciapuoti; M. Prevedelli; G.M. Tino | |
Determination of the Newtonian Gravitational Constant Using Atom Interferometry | 2008 | G. LAMPORESI; A. BERTOLDI; L. CACCIAPUOTI; M. PREVEDELLI; G.M. TINO | |
Einstein Gravity Explorer-a medium-class fundamental physics mission | 2009 | S. Schiller; G. M. Tino; P. Gill; C. Salomon; U. Sterr; E. Peik; A. Nevsky; A. Görlitz; D. Svehla; G. Ferrari; N. Poli; L. Lusanna; H. Klein; H. Margolis; P. Lemonde; P. Laurent; G. Santarelli; A. Clairon; W. Ertmer; E. Rasel; J. Müller; L. Iorio; C. Lämmerzahl; H. Dittus; E. Gill; M. Rothacher; F. Flechner; U. Schreiber; V. Flambaum; Wei-Tou Ni; Liang Liu; Xuzong Chen; Jingbiao Chen; Kelin Gao; L. Cacciapuoti; R. Holzwarth; M. P. Heß; W. Schäfer | |
Precision gravimetry with atomic sensors | 2009 | M. de Angelis; A. Bertoldi; L. Cacciapuoti; A. Giorgini; G. Lamporesi; M. Prevedelli; G. Saccorotti; F. Sorrentino; G. M. Tino | |
A Compact Atom Interferometer for Future Space Missions | 2010 | Fiodor Sorrentino; Kai Bongs; Philippe Bouyer; Luigi Cacciapuoti; Marella de Angelis; Hansjoerg Dittus; Wolfgang Ertmer; A. Giorgini; J. Hartwig; Matthias Hauth; Sven Herrmann; Massimo Inguscio; Endre Kajari; Thorben T. Könemann; Claus Lämmerzahl; Arnaud Landragin; Giovanni Modugno; Frank Pereira dos Santos; Achmin Peters; Marco Prevedelli; Ernst M. Rasel; Wolfgang P. Schleich; Malte Schmidt; Alexander Senger; Klaus Sengstock; Guillaume Stern; Guglielmo Maria Tino; Reinhold Walse | |
Sensitive gravity-gradiometry with atom interferometry: progress towards an improved determination of the gravitational constant | 2010 | F. Sorrentino; Y-H. Lien; G. Rosi; L. Cacciapuoti; M. Prevedelli; G. M. Tino | |
The Space Atom Interferometer project: status and prospects | 2011 | F Sorrentino; K Bongs; P Bouyer; L Cacciapuoti; M de Angelis; H Dittus; W Ertmer; J Hartwig; M Hauth; S Herrmann; K Huang; M Inguscio; E Kajari; T Konemann; C Lammerzahl; A Landragin; G Modugno; F Pereira dos Santos; A Peters; M Prevedelli; E M Rasel; W P Schleich; M Schmidt; A Senger; K Sengstock; G Stern; G M Tino; T Valenzuela; R Walser; P Windpassinger | |
Design of a dual species atom interferometer for space | 2015 | Schuldt, Thilo; Schubert, Christian; Krutzik, Markus; Bote, Lluis Gesa; Gaaloul, Naceur; Hartwig, Jonas; Ahlers, Holger; Herr, Waldemar; Posso-Trujillo, Katerine; Rudolph, Jan; Seidel, Stephan; Wendrich, Thijs; Ertmer, Wolfgang; Herrmann, Sven; Kubelka-Lange, André; Milke, Alexander; Rievers, Benny; Rocco, Emanuele; Hinton, Andrew; Bongs, Kai; Oswald, Markus; Franz, Matthias; Hauth, Matthias; Peters, Achim; Bawamia, Ahmad; Wicht, Andreas; Battelier, Baptiste; Bertoldi, Andrea; Bouyer, Philippe; Landragin, Arnaud; Massonnet, Didier; Lévèque, Thomas; Wenzlawski, Andre; Hellmig, Ortwin; Windpassinger, Patrick; Sengstock, Klaus; von Klitzing, Wolf; Chaloner, Chris; Summers, David; Ireland, Philip; Mateos, Ignacio; Sopuerta, Carlos F.; Sorrentino, Fiodor; Tino, Guglielmo M.; Williams, Michael; Trenkel, Christian; Gerardi, Domenico; Chwalla, Michael; Burkhardt, Johannes; Johann, Ulrich; Heske, Astrid; Wille, Eric; Gehler, Martin; Cacciapuoti, Luigi; Gürlebeck, Norman; Braxmaier, Claus; Rasel, Ernst | |
Precision Measurement of the Newtonian Gravitational Constant by Atom Interferometry | 2016 | Rosi, G.; D’Amico, G.; Tino, G. M.; Cacciapuoti, L.; Prevedelli, M.; Sorrentino, F. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile