Sfoglia per Autore UGOLINI, FILIPPO
The selective block of adenosine A2Breceptors prevents neuronal death in CA1 hippocampus after oxygen glucose deprivation
2017 Lisa, Gaviano; Irene, Fusco; Elisabetta, Coppi; Ilaria, Dettori; Daniele, Lana; Filippo, Ugolini; Maria Grazia Giovannini, ; Felicita, Pedata; Anna Maria Pugliese,
The neuron-astrocyte-microglia triad in CA3 after chronic cerebral hypoperfusion in the rat: Protective effect of dipyridamole
2017 Lana, D; Ugolini, F; Melani, A; Nosi, D; Pedata, F; Giovannini, Mg
Alterations in the interplay between neurons, astrocytes and microglia in the rat dentate gyrus in experimental models of neurodegeneration
2017 Lana, Daniele; Ugolini, Filippo; Nosi, Daniele; Wenk, Gary L.; Giovannini, Maria G.
Different Patterns of Neurodegeneration and Glia Activation in CA1 and CA3 Hippocampal Regions of TgCRND8 Mice
2018 Ugolini, Filippo; Lana, Daniele; Nardiello, Pamela; Nosi, Daniele; Pantano, Daniela; Casamenti, Fiorella; Giovannini, Maria Grazia
The selective antagonism of adenosine A2Breceptors reduces the synaptic failure and neuronal death induced by oxygen and glucose deprivation in rat CA1 hippocampus in vitro
2018 Fusco, Irene; Ugolini, Filippo; Lana, Daniele; Coppi, Elisabetta; Dettori, Ilaria; Gaviano, Lisa; Nosi, Daniele; Cherchi, Federica; Pedata, Felicita; Giovannini, Maria G.; Pugliese, Anna M.*
Microglial distribution, branching, and clearance activity in aged rat hippocampus are affected by astrocyte meshwork integrity: evidence of a novel cell-cell interglial interaction
2019 Lana, Daniele; Ugolini, Filippo; Wenk, Gary L; Giovannini, Maria Grazia; Zecchi-Orlandini, Sandra; Nosi, Daniele
An Overview on the Differential Interplay Among Neurons–Astrocytes–Microglia in CA1 and CA3 Hippocampus in Hypoxia/Ischemia
2020 Lana D.; Ugolini F.; Giovannini M.G.
Space-dependent glia–neuron interplay in the hippocampus of transgenic models of β-amyloid deposition
2020 Lana D.; Ugolini F.; Giovannini M.G.
Trpa1 expression in synovial sarcoma may support neural origin
2020 De Logu F.; Ugolini F.; Caporalini C.; Palomba A.; Simi S.; Portelli F.; Campanacci D.A.; Beltrami G.; Massi D.; Nassini R.
A study on different patterns of alteration of the neuron-glia interplay in experimental models of neurodegeneration
2020 Filippo Ugolini
Recognition of Cutaneous Melanoma on Digitized Histopathological Slides via Artificial Intelligence Algorithm
2020 Francesco De Logu, Filippo Ugolini, Vincenza Maio, Sara Simi, Antonio Cossu, Daniela Massi, Italian Association for Cancer Research (AIRC) Study Group, Romina Nassini, Marco Laurino
Neuroprotective effects of mGluR5 activation through the PI3K/Akt pathway and the molecular switch of AMPA receptors
2020 Cavallo D.; Landucci E.; Gerace E.; Lana D.; Ugolini F.; Henley J.M.; Giovannini M.G.; Pellegrini-Giampietro D.E.
Protective Effect of Adenosine A2B Receptor Agonist, BAY60-6583, Against Transient Focal Brain Ischemia in Rat
2021 Dettori I.; Gaviano L.; Ugolini F.; Lana D.; Bulli I.; Magni G.; Rossi F.; Giovannini M.G.; Pedata F.
The Emerging Role of the Interplay Among Astrocytes, Microglia, and Neurons in the Hippocampus in Health and Disease
2021 Lana D.; Ugolini F.; Nosi D.; Wenk G.L.; Giovannini M.G.
The trpa1 channel amplifies the oxidative stress signal in melanoma
2021 De Logu F.; de Araujo D.S.M.; Ugolini F.; Iannone L.F.; Vannucchi M.; Portelli F.; Landini L.; Titiz M.; De Giorgi V.; Geppetti P.; Massi D.; Nassini R.
Dupilumab for the treatment of recalcitrant eosinophilic dermatosis of haematologic malignancy
2021 Maglie R.; Ugolini F.; De Logu F.; Simi S.; Senatore S.; Montefusco F.; Nassini R.; Massi D.; Antiga E.
Ethanol neurotoxicity is mediated by changes in expression, surface localization and functional properties of glutamate AMPA receptors
2021 Gerace, Elisabetta; Ilari, Alice; Caffino, Lucia; Buonvicino, Daniela; Lana, Daniele; Ugolini, Filippo; Resta, Francesco; Nosi, Daniele; Grazia Giovannini, Maria; Ciccocioppo, Roberto; Fumagalli, Fabio; Pellegrini-Giampietro, Domenico E; Masi, Alessio; Mannaioni, Guido
Digital Quantification of Intratumoral CD8+ T-Cells Predicts Relapse and Unfavorable Outcome in Uveal Melanoma
2022 Hurdogan, Ozge; De Logu, Francesco; Galli, Francesca; Tuncer, Samuray; Ugolini, Filippo; Simi, Sara; Portelli, Francesca; Nassini, Romina; Massi, Daniela; Buyukbabani, Nesimi
Overexpression of helper T cell type 2-related molecules in the skin of patients with eosinophilic dermatosis of hematologic malignancy
2022 Maglie R.; Ugolini F.; De Logu F.; Nassini R.; Simi S.; Nardiello P.; Pasqualini E.; Baroni G.; Del Bianco E.; Massi D.; Antiga E.
A Fast and Automated Melanin-bleaching Method for Histopathologic Evaluation of Pigmented Melanoma Tissues
2022 Ugolini, Filippo; Baroni, Gianna; Nassini, Romina; De Logu, Francesco; Massi, Daniela
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
The selective block of adenosine A2Breceptors prevents neuronal death in CA1 hippocampus after oxygen glucose deprivation | 2017 | Lisa, Gaviano; Irene, Fusco; Elisabetta, Coppi; Ilaria, Dettori; Daniele, Lana; Filippo, Ugolini; Maria Grazia Giovannini, ; Felicita, Pedata; Anna Maria Pugliese, | |
The neuron-astrocyte-microglia triad in CA3 after chronic cerebral hypoperfusion in the rat: Protective effect of dipyridamole | 2017 | Lana, D; Ugolini, F; Melani, A; Nosi, D; Pedata, F; Giovannini, Mg | |
Alterations in the interplay between neurons, astrocytes and microglia in the rat dentate gyrus in experimental models of neurodegeneration | 2017 | Lana, Daniele; Ugolini, Filippo; Nosi, Daniele; Wenk, Gary L.; Giovannini, Maria G. | |
Different Patterns of Neurodegeneration and Glia Activation in CA1 and CA3 Hippocampal Regions of TgCRND8 Mice | 2018 | Ugolini, Filippo; Lana, Daniele; Nardiello, Pamela; Nosi, Daniele; Pantano, Daniela; Casamenti, Fiorella; Giovannini, Maria Grazia | |
The selective antagonism of adenosine A2Breceptors reduces the synaptic failure and neuronal death induced by oxygen and glucose deprivation in rat CA1 hippocampus in vitro | 2018 | Fusco, Irene; Ugolini, Filippo; Lana, Daniele; Coppi, Elisabetta; Dettori, Ilaria; Gaviano, Lisa; Nosi, Daniele; Cherchi, Federica; Pedata, Felicita; Giovannini, Maria G.; Pugliese, Anna M.* | |
Microglial distribution, branching, and clearance activity in aged rat hippocampus are affected by astrocyte meshwork integrity: evidence of a novel cell-cell interglial interaction | 2019 | Lana, Daniele; Ugolini, Filippo; Wenk, Gary L; Giovannini, Maria Grazia; Zecchi-Orlandini, Sandra; Nosi, Daniele | |
An Overview on the Differential Interplay Among Neurons–Astrocytes–Microglia in CA1 and CA3 Hippocampus in Hypoxia/Ischemia | 2020 | Lana D.; Ugolini F.; Giovannini M.G. | |
Space-dependent glia–neuron interplay in the hippocampus of transgenic models of β-amyloid deposition | 2020 | Lana D.; Ugolini F.; Giovannini M.G. | |
Trpa1 expression in synovial sarcoma may support neural origin | 2020 | De Logu F.; Ugolini F.; Caporalini C.; Palomba A.; Simi S.; Portelli F.; Campanacci D.A.; Beltrami G.; Massi D.; Nassini R. | |
A study on different patterns of alteration of the neuron-glia interplay in experimental models of neurodegeneration | 2020 | Filippo Ugolini | |
Recognition of Cutaneous Melanoma on Digitized Histopathological Slides via Artificial Intelligence Algorithm | 2020 | Francesco De Logu, Filippo Ugolini, Vincenza Maio, Sara Simi, Antonio Cossu, Daniela Massi, Italian Association for Cancer Research (AIRC) Study Group, Romina Nassini, Marco Laurino | |
Neuroprotective effects of mGluR5 activation through the PI3K/Akt pathway and the molecular switch of AMPA receptors | 2020 | Cavallo D.; Landucci E.; Gerace E.; Lana D.; Ugolini F.; Henley J.M.; Giovannini M.G.; Pellegrini-Giampietro D.E. | |
Protective Effect of Adenosine A2B Receptor Agonist, BAY60-6583, Against Transient Focal Brain Ischemia in Rat | 2021 | Dettori I.; Gaviano L.; Ugolini F.; Lana D.; Bulli I.; Magni G.; Rossi F.; Giovannini M.G.; Pedata F. | |
The Emerging Role of the Interplay Among Astrocytes, Microglia, and Neurons in the Hippocampus in Health and Disease | 2021 | Lana D.; Ugolini F.; Nosi D.; Wenk G.L.; Giovannini M.G. | |
The trpa1 channel amplifies the oxidative stress signal in melanoma | 2021 | De Logu F.; de Araujo D.S.M.; Ugolini F.; Iannone L.F.; Vannucchi M.; Portelli F.; Landini L.; Titiz M.; De Giorgi V.; Geppetti P.; Massi D.; Nassini R. | |
Dupilumab for the treatment of recalcitrant eosinophilic dermatosis of haematologic malignancy | 2021 | Maglie R.; Ugolini F.; De Logu F.; Simi S.; Senatore S.; Montefusco F.; Nassini R.; Massi D.; Antiga E. | |
Ethanol neurotoxicity is mediated by changes in expression, surface localization and functional properties of glutamate AMPA receptors | 2021 | Gerace, Elisabetta; Ilari, Alice; Caffino, Lucia; Buonvicino, Daniela; Lana, Daniele; Ugolini, Filippo; Resta, Francesco; Nosi, Daniele; Grazia Giovannini, Maria; Ciccocioppo, Roberto; Fumagalli, Fabio; Pellegrini-Giampietro, Domenico E; Masi, Alessio; Mannaioni, Guido | |
Digital Quantification of Intratumoral CD8+ T-Cells Predicts Relapse and Unfavorable Outcome in Uveal Melanoma | 2022 | Hurdogan, Ozge; De Logu, Francesco; Galli, Francesca; Tuncer, Samuray; Ugolini, Filippo; Simi, Sara; Portelli, Francesca; Nassini, Romina; Massi, Daniela; Buyukbabani, Nesimi | |
Overexpression of helper T cell type 2-related molecules in the skin of patients with eosinophilic dermatosis of hematologic malignancy | 2022 | Maglie R.; Ugolini F.; De Logu F.; Nassini R.; Simi S.; Nardiello P.; Pasqualini E.; Baroni G.; Del Bianco E.; Massi D.; Antiga E. | |
A Fast and Automated Melanin-bleaching Method for Histopathologic Evaluation of Pigmented Melanoma Tissues | 2022 | Ugolini, Filippo; Baroni, Gianna; Nassini, Romina; De Logu, Francesco; Massi, Daniela |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile