Sfoglia per Autore
CVD diamond films as photon detectors
1998 Galluzzi, F.; Marinelli, M.; Masotti, Leonardo; Milani, E.; Pace, Emanuele; Rossi, M. C.; Salvatori, S.; Santoro, M.; Sciortino, Silvio; Verona Rinati, G.
A new concept miniature charge coupled device camera for vacuum ultraviolet and soft x-rays spectroscopy
1998 Pace, Emanuele; Tommasi, Leonardo
Analysis of efficient generation and spatial intensity profiles of high order harmonic beams produced at high repetition rate
1998 de Lisio, C.; Beneduce, C.; Bruzzese, R.; De Filippo, F.; Solimeno, S.; Altucci, C.; Bellini, M.; Foggi, Paolo; Tondello, G.; Pace, Emanuele
XUVLAB: Project for an UV Laboratory at the University of Firenze
1998 C. Chiuderi;M. Landini;G. Noci;G. Corti;E. Pace;M. Romoli;R. Baglioni;S. Di Franco;G. Marcucci;M. Sozzi
Instrumentation for vacuum UV polarimetry at the University of Florence's XUVLab
1999 Corti G.; Romoli M.; Pace E.; Chiuderi C.; Noci G.
Diamond-based devices for the far UV and soft X-ray photon detection
1999 E. Pace
Diamond-based detectors for UV photon detection
1999 G. Bonanno; R. Di Benedetto; S. Scuderi; C. Chiuderi; E. Pace; M. Marinelli; E. Milani; A. Paoletti; A. Tucciarone; G. Verona Rinati; G. Messina; S. Santangelo
Compositional investigation on CVD diamond films by means of Proton Induced X-ray Emission.
1999 E. Pace; M. Santoro; P. A. Mandò; L. Giuntini
Polarimetry of the UV solar corona with ASCE
1999 S. Fineschi;L. D. Gardner;J. L. Kohl;M. Romoli;E. Pace;G. Corti;G. C. Noci
Visible and vacuum UV absolute photoresponse of CVD diamond films and correlation with morphology
1999 M. Marinelli; E. Milani; E. Pace; A. Paoletti; M. Santoro; A. Tucciarone; G. Verona Rinati
Structural and functional characterization of HPHT diamond crystals used in photoconductive devices
2000 E. PACE; A. VINATTIERI; A. PINI; F. BOGANI; M. SANTORO; G. MESSINA; S. SANTANGELO; Y. SATO
Fast stable visible-blind and highly sensitive CVD diamond UV photodetectors for laboratory and space applications
2000 Pace, Emanuele; Di Benedetto, R.; Scuderi, S.
Study of UV and subgap photocurrent response in diamond and BCN thin films for detector applications
2001 Nesladek, M.; Vanecek, M.; Meykens, K.; Haenen, K.; Manca, J.; DE SCHEPPER, L.; Pace, Emanuele; Pini, A.; VERONA RINATI, G.; Rimura, C.; Etou, Y.; Sugino, T.
CVD diamond detectors for harsh environments
2001 E. Pace; M. Bruzzi
Influence of metal-diamond interfaces on the response of UV photoconductors
2001 Di Benedetto, R.; Marco, Marinelli; Messina, G.; Milani, E.; Pace, Emanuele; Paoletti, A.; Pini, Andrea; Santangelo, S.; Scuderi, S.; Tucciarone, A.; Verona Rinati, G.
CMOS-based VUV detectors for the Solar Orbiter
2001 E. Pace;A. Cidronali;S. Coffa;M. Uslenghi;S. Libertino;M. Focardi;G. Collodi;M. Fiorini;L. Gori;A. Pini;A. . Sio;M. Romoli
Diamond-based vacuum UV photodetectors for space applications
2001 Pace, Emanuele; Cidronali, Alessandro; Libertino, S.; Uslenghi, M.; Coffa, S.; Focardi, Mauro; Collodi, Giovanni; Fiorini, M.; Pini, Andrea; DE SIO, Antonio
Highly flexible and Internet-programmable CCD camera with a frequency-selectable read-out for imaging and spectroscopy applications
2001 Gori, L.; Pace, Emanuele; Sozzi, M.; Sarocchi, D.; Bagnoli, V.; Tommasi, Leonardo; Puri, S.
Wide Bandgap EUV and VUV imagers for the Solar Orbiter
2001 Hochedez, J. F.; Lemaire, P.; Pace, Emanuele; Schühle, U.; Verwichte, E.
CVD diamond optics for ultraviolet
2001 PACE E.; PINI A.; CORTI G.; BOGANI F.; A. VINATTIERI; PICKLES C.S.J.; SUSSMANN R.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
CVD diamond films as photon detectors | 1998 | Galluzzi, F.; Marinelli, M.; Masotti, Leonardo; Milani, E.; Pace, Emanuele; Rossi, M. C.; Salvatori, S.; Santoro, M.; Sciortino, Silvio; Verona Rinati, G. | |
A new concept miniature charge coupled device camera for vacuum ultraviolet and soft x-rays spectroscopy | 1998 | Pace, Emanuele; Tommasi, Leonardo | |
Analysis of efficient generation and spatial intensity profiles of high order harmonic beams produced at high repetition rate | 1998 | de Lisio, C.; Beneduce, C.; Bruzzese, R.; De Filippo, F.; Solimeno, S.; Altucci, C.; Bellini, M.; Foggi, Paolo; Tondello, G.; Pace, Emanuele | |
XUVLAB: Project for an UV Laboratory at the University of Firenze | 1998 | C. Chiuderi;M. Landini;G. Noci;G. Corti;E. Pace;M. Romoli;R. Baglioni;S. Di Franco;G. Marcucci;M. Sozzi | |
Instrumentation for vacuum UV polarimetry at the University of Florence's XUVLab | 1999 | Corti G.; Romoli M.; Pace E.; Chiuderi C.; Noci G. | |
Diamond-based devices for the far UV and soft X-ray photon detection | 1999 | E. Pace | |
Diamond-based detectors for UV photon detection | 1999 | G. Bonanno; R. Di Benedetto; S. Scuderi; C. Chiuderi; E. Pace; M. Marinelli; E. Milani; A. Paoletti; A. Tucciarone; G. Verona Rinati; G. Messina; S. Santangelo | |
Compositional investigation on CVD diamond films by means of Proton Induced X-ray Emission. | 1999 | E. Pace; M. Santoro; P. A. Mandò; L. Giuntini | |
Polarimetry of the UV solar corona with ASCE | 1999 | S. Fineschi;L. D. Gardner;J. L. Kohl;M. Romoli;E. Pace;G. Corti;G. C. Noci | |
Visible and vacuum UV absolute photoresponse of CVD diamond films and correlation with morphology | 1999 | M. Marinelli; E. Milani; E. Pace; A. Paoletti; M. Santoro; A. Tucciarone; G. Verona Rinati | |
Structural and functional characterization of HPHT diamond crystals used in photoconductive devices | 2000 | E. PACE; A. VINATTIERI; A. PINI; F. BOGANI; M. SANTORO; G. MESSINA; S. SANTANGELO; Y. SATO | |
Fast stable visible-blind and highly sensitive CVD diamond UV photodetectors for laboratory and space applications | 2000 | Pace, Emanuele; Di Benedetto, R.; Scuderi, S. | |
Study of UV and subgap photocurrent response in diamond and BCN thin films for detector applications | 2001 | Nesladek, M.; Vanecek, M.; Meykens, K.; Haenen, K.; Manca, J.; DE SCHEPPER, L.; Pace, Emanuele; Pini, A.; VERONA RINATI, G.; Rimura, C.; Etou, Y.; Sugino, T. | |
CVD diamond detectors for harsh environments | 2001 | E. Pace; M. Bruzzi | |
Influence of metal-diamond interfaces on the response of UV photoconductors | 2001 | Di Benedetto, R.; Marco, Marinelli; Messina, G.; Milani, E.; Pace, Emanuele; Paoletti, A.; Pini, Andrea; Santangelo, S.; Scuderi, S.; Tucciarone, A.; Verona Rinati, G. | |
CMOS-based VUV detectors for the Solar Orbiter | 2001 | E. Pace;A. Cidronali;S. Coffa;M. Uslenghi;S. Libertino;M. Focardi;G. Collodi;M. Fiorini;L. Gori;A. Pini;A. . Sio;M. Romoli | |
Diamond-based vacuum UV photodetectors for space applications | 2001 | Pace, Emanuele; Cidronali, Alessandro; Libertino, S.; Uslenghi, M.; Coffa, S.; Focardi, Mauro; Collodi, Giovanni; Fiorini, M.; Pini, Andrea; DE SIO, Antonio | |
Highly flexible and Internet-programmable CCD camera with a frequency-selectable read-out for imaging and spectroscopy applications | 2001 | Gori, L.; Pace, Emanuele; Sozzi, M.; Sarocchi, D.; Bagnoli, V.; Tommasi, Leonardo; Puri, S. | |
Wide Bandgap EUV and VUV imagers for the Solar Orbiter | 2001 | Hochedez, J. F.; Lemaire, P.; Pace, Emanuele; Schühle, U.; Verwichte, E. | |
CVD diamond optics for ultraviolet | 2001 | PACE E.; PINI A.; CORTI G.; BOGANI F.; A. VINATTIERI; PICKLES C.S.J.; SUSSMANN R. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile