Sfoglia per Rivista JAMA
High residual platelet reactivity after clopidogrel loading and long-term cardiovascular events among patients with acute coronary syndromes undergoing PCI
2011 G.Parodi; R.Marcucci; R.Valenti; A.M.Gori; A.Migliorini; B.Giusti; P.Buonamici; G.F.Gensini; R.Abbate; D.Antoniucci
HYPERTROPHIC CARDIOMYOPATHY
1999 MARON BJ; MCKENNA WJ; ELLIOTT P; SPIRITO P; FRENNEAUX MP; KEREN A; F. CECCHI; BORGGREFE M; WILLIAMS WG
Immunogenicity and tolerability of recombinant serogroup B meningococcal vaccine administered with or without routine infant vaccinations according to different immunization schedules: a randomized controlled trial..
2012 De Martino, M.; Galli L. ; Azzari, C. ; Gossger, N.; Snape, M.D.; Yu, L.; M., Finn, A.; Bona, G.; Esposito, S.; Principi, N.; Diez-Domingo, J.; Sokal, E.; Becker, B.; Kieninger, D.; Prymula, R.; Dull, P. ;
Intraoperative Driving Pressure–Guided High PEEP vs Standard Low PEEP for Postoperative Pulmonary Complications
2026 null, null; Aarts, Leon P.H.J.; Aarts, Fenne; Akkerman, Ronald D.L.; Albersen, Juliette J.E.; Almac, Emre; Argente-Navarro, Maria P.; Aslami, Hamid; Aurilio, Caterina; Baldini, Gabriele; Ball, Lorenzo; Battaglini, Denise; Bouman, Maud; Breel, Jennifer S.; Broens, Suzanne J.L.; Brunetti, Simona; Buhre, Wolfgang F.F.A.; Buise, Marc; Bulte, Carolina S.E.; Calis, Paul J.; Carlos, Laura B.; Clement, Adam; Coppolino, Francesco; Dejaco, Hannes; Diaz-Cambronero, Oscar; van Dijck, Maarten; Edward-Rutten, Gitara M.; van Eijk, Lucas; Ensink-Tjaberings, Petra; Evers, Josje; Foti, Lorenzo; Garcia-Gregorio, Nuria; Gasteiger, Lukas; Geenen, Irma; Godfried, Marc B.; Koopman-van Gemert, Ankie W.M.M.; van Gorp, Roos; Helmerhorst, Hendrik J.F.; Hofland, Jan; Ten Hoope, Werner; Houweling, Bernard M.; Huhle, Robert; Huhn, Ragnar; Jaeger, Maxime T.; Jetten, Wesley D.; de Jong, Merijn; van Kampen, Henderika Maria; Keunen, Kristin; Koch, Rebecca; Koning, Nick J.; Koopman, Josèph S.H.A.; de Korte-de Boer, Dianne; Kortekaas, Minke; Kostelijk, Saskia; Kramer, Tim; Kuiper, Geert-Jan; van Lier, Felix; Macco, Gaston E.A.P.; Mandelli, Maura; Marchese, Filippo; Martinelli, Michele; Mazzinari, Guido; Mennillo, Fabrizio; Montagnani, Luca; Vila-Montañes, Maria; Ayas-Montero, Begoña; Morariu, Aurora M.; Muskiet, Ernesto R.R.; M'Pembele, René; Navarro-Diaz, Aitor; Nucaro, Anthony; Pace, Maria C.; Passavanti, Maria B.; Pelosi, Paolo; Potters, Jan-Willem; Pouw, Niels; Purtscheller, Thomas; Rad, Mandana; Reimelink, Conny; Ricciardi, Renato; Robba, Chiara; Roerhorst, Sophie; Romagnoli, Stefano; Roth, Sebastian; Sansone, Pasquale; Scharffenberg, Martin; Schiavoni, Lorenzo; Servaas, Sjoerd; Slotema, Thomas; Soetens, Richard H.A.; Spraider, Patrick; Stamkot, André; Stifano, Mariapia; Stolker, Robert Jan; Stroda, Alexandra; Struys, Michel M.R.F.; Tachaout, Mariam; Tenge, Theresa; Thiel, Bram; Tran, Hoa Thi; Valero, Juan C.; In 't Veld, Bastiaan A.; Villa, Gianluca; Visser, Ralinka; Vos, Jaap Jan; Vughts, Manon; van Wezel, Simone; Wittenstein, Jakob; van Wonderen, Stefan; Wrigge, Hermann; Zeillemaker-Hoekstra, Miriam; van der Zwan, Tim; Zwijsen, Johannes H.M.J.; Fleischmann, Edith; Hunter, Jennifer S.; Markstaller, Klaus; Sessler, Daniel I.; Wiener–Kronisch, Jeanine P.; Dorland, Galina; Gama de Abreu, Marcelo; Hemmes, Sabrine N. T.; Hol, Liselotte; Hollmann, Markus W.; van Meenen, David M. P.; Nijbroek, Sunny G. L. H.; Schultz, Marcus J.; Serpa Neto, Ary; Vermeulen, Tom D.
Large-scale analysis of association between LRP5 and LRP6 variants and osteoporosis.
2008 Joyce B J; Thomas A Trikalinos; Stuart H Ralston; Susana Balcells; M.L. Brandi; Kim Brixen; Douglas P Kiel; Bente L Langdahl; Paul Lips; Osten Ljunggren; Roman Lorenc; Barbara Obermayer-Pietsch; Claes Ohlsson; Ulrika Pettersson; David M Reid; Francois Rousseau; Serena Scollen; Wim Van Hul; Lidia Agueda; Kristina Akesson; Lidia I Benevolenskaya; Serge L Ferrari; Göran Hallmans; Albert Hofman; Lise Bjerre Husted; Marcin Kruk; Stephen Kaptoge; David Karasik; Magnus K Karlsson; Mattias Lorentzon; L. Masi; Fiona E A; Dan Mellström; Leif Mosekilde; Xavier Nogues; Huibert A P; Jonathan Reeve; Wilfried Renner; Fernando Rivadeneira; Natasja M van; Kurt Weber; John P A; André G Uitterlinden; G. E. N.
Non-Hodgkin's lymphoma: possible role of hepatitis C virus
1994 C. Ferri; L. La Civita; F. Caracciolo; A.L. Zignego
Pregnancy After Breast Cancer in Young BRCA Carriers: An International Hospital-Based Cohort Study
2024 Lambertini, Matteo; Blondeaux, Eva; Agostinetto, Elisa; Hamy, Anne-Sophie; Kim, Hee Jeong; Di Meglio, Antonio; Bernstein Molho, Rinat; Hilbers, Florentine; Pogoda, Katarzyna; Carrasco, Estela; Punie, Kevin; Bajpai, Jyoti; Ignatiadis, Michail; Moore, Halle C F; Phillips, Kelly-Anne; Toss, Angela; Rousset-Jablonski, Christine; Peccatori, Fedro A; Renaud, Tiphaine; Ferrari, Alberta; Paluch-Shimon, Shani; Fruscio, Robert; Cui, Wanda; Wong, Stephanie M; Vernieri, Claudio; Ruddy, Kathryn J; Dieci, Maria Vittoria; Matikas, Alexios; Rozenblit, Mariya; Villarreal-Garza, Cynthia; De Marchis, Laura; Del Mastro, Lucia; Puglisi, Fabio; Del Pilar Estevez-Diz, Maria; Rodriguez-Wallberg, Kenny A; Mrinakova, Bela; Meister, Sarah; Livraghi, Luca; Clatot, Florian; Yerushalmi, Rinat; De Angelis, Carmine; Sánchez-Bayona, Rodrigo; Meattini, Icro; Cichowska-Cwalinska, Natalia; Berlière, Martine; Salama, Mahmoud; De Giorgi, Ugo; Sonnenblick, Amir; Chiodi, Camila; Lee, Young-Jin; Maria, Camille; Azim, Hatem A; Boni, Luca; Partridge, Ann H
Reduced-function CYP2C19 genotype and risk of adverse clinical outcomes among patients treated with clopidogrel predominantly for PCI: a meta-analysis.
2010 JL.Mega; T.Simon; JP.Collet; JL.Anderson; EM.Antman; K.Bliden; CP.Cannon; N.Danchin ; B.Giusti; P.Gurbel; BD.Horne; JS.Hulot; A.Kastrati; G.Montalescot; FJ.Neumann; L.Shen; D.Sibbing; PG.Steg; D.Trenk; SD.Wiviott; MS.Sabatine.
Reduction in mortality with availability of antiretroviral therapy for children with perinatal HIV-1 infection
2000 M. DE MARTINO; TOVO PA; BALDUCCI M; GALLI L; GABIANO C; REZZA G; PEZZOTTI P
Reduction in mortality with availability of antiretroviral therapy for children with perinatal HIV-1 infection. Italian Register for HIV Infection in Children and the Italian National AIDS Registry.
2000 M. DE MARTINO; TOVO PA; BALDUCCI M; GALLI L; GABIANO C; REZZA G; PEZZOTTI P
Spectrum and prevalence of FP/TMEM127 gene mutations in pheochromocytomas and paragangliomas
2010 Yao L; Schiavi F; Cascon A; Qin Y; Inglada-Pérez L; King EE; Toledo RA; Ercolino T; Rapizzi E;. Ricketts CJ; Mori L; Giacchè M; Mendola A; Taschin E; Boaretto F; Loli P; Iacobone M; Rossi GP; Biondi B; Lima-Junior JV; Kater CE; Bex M; Vikkula M; Grossman AB; Gruber SB; Barontini M; Persu A; Castellano M; Toledo SPA; Maher ER; Mannelli M; Opocher G; Robledo M; Dahia PLM
Thalidomide for induction of remission in children and adolescents with refractory Crohn’s disease: a randomized double-blind multicentre trial
2013 Marzia Lazzerini; Stefano Martelossi; Prof Giuseppe Magazzù; Salvatore Pellegrino; Maria Cristina Lucanto; Arrigo Barabino; Angela Calvi; Serena Arrigo; Paolo Lionetti; Monica Lorusso; Francesca Mangiantini; Massimo Fontana; Giovanna Zuin; Gabriella Palla; Giuseppe Maggiore; Matteo Bramuzzo; Maria Chiara Pellegrin; Massimo Maschio; Vincenzo Villanacci; Stefania Manenti; Giuliana Decorti; Sara De Iudicibus; Rossella Paparazzo; Marcella Montico; Alessandro Ventura.
The changing rate of depression
1992 M.Weissman; L.Bobins; J.Escobar; R.Bland; G.Canino; H.Wittchen; C.Faravelli; S.Pallanti; J.Lepine; P.Pariente; E.Karam; J.Wells; H.Hwu; G.Klerman; P.Lavori; W.Maier
The Changing Rate of Major Depression: Cross-National Comparisons
1992 M. M. Weissman;P. Wickramaratne;S. Greenwald;H. Hsu;R. Ouellette;L. N. Robins;J. I. Escobar;R. Bland;S. Newman;H. Orn;G. Canino;M. Rubio-Stipec;H.-U. Wittchen;C. A. Essau;C. Faravelli;G. Incerpi;B. G. Degl'Innocenti;L. Aiazzi;S. Pallanti;J.-P. Lepine;P. Pariente;J. Lellouch;E. Karam;J. E. Wells;P. R. Joyce;M. Oakley-Browne;J. A. Bushnell;H.-G. Hwu;E.-K. Yeh;L.-Y. Chang;G. L. Klerman;A. C. Leon;P. Lavori;M. Warshaw;W. Maier;A. Marx;D. Lichtermann;J. Minges;R. Heun;J. Hallmayer
Transcatheter Aortic Valve Implantation in Failed Bioprosthetic Surgical Valves
2014 Dvir D; Webb JG; Bleiziffer S; Pasic M; Waksman R; Kodali S; Barbanti M; Latib A; Schaefer U; Rodes-Cabau J; Treede H; Piazza N; Hildick-Smith D; Himbert D; Walther T; Hengstenberg C; Nissen H; Bekeredjian R; Presbitero P; Ferrari E; Segev A; de Weger A; Windecker S; Moat NE; Napodano M; Wilbring M; Cerillo A; Brecker S; Tchetche D; Lefevre T; De Marco F; Fiorina C; Petronio AS; Teles RC; Testa L; Laborde JC; Leon MB; Kornowski R
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| High residual platelet reactivity after clopidogrel loading and long-term cardiovascular events among patients with acute coronary syndromes undergoing PCI | 2011 | G.Parodi; R.Marcucci; R.Valenti; A.M.Gori; A.Migliorini; B.Giusti; P.Buonamici; G.F.Gensini; R.Abbate; D.Antoniucci | |
| HYPERTROPHIC CARDIOMYOPATHY | 1999 | MARON BJ; MCKENNA WJ; ELLIOTT P; SPIRITO P; FRENNEAUX MP; KEREN A; F. CECCHI; BORGGREFE M; WILLIAMS WG | |
| Immunogenicity and tolerability of recombinant serogroup B meningococcal vaccine administered with or without routine infant vaccinations according to different immunization schedules: a randomized controlled trial.. | 2012 | De Martino, M.; Galli L. ; Azzari, C. ; Gossger, N.; Snape, M.D.; Yu, L.; M., Finn, A.; Bona, G.; Esposito, S.; Principi, N.; Diez-Domingo, J.; Sokal, E.; Becker, B.; Kieninger, D.; Prymula, R.; Dull, P. ; | |
| Intraoperative Driving Pressure–Guided High PEEP vs Standard Low PEEP for Postoperative Pulmonary Complications | 2026 | null, null; Aarts, Leon P.H.J.; Aarts, Fenne; Akkerman, Ronald D.L.; Albersen, Juliette J.E.; Almac, Emre; Argente-Navarro, Maria P.; Aslami, Hamid; Aurilio, Caterina; Baldini, Gabriele; Ball, Lorenzo; Battaglini, Denise; Bouman, Maud; Breel, Jennifer S.; Broens, Suzanne J.L.; Brunetti, Simona; Buhre, Wolfgang F.F.A.; Buise, Marc; Bulte, Carolina S.E.; Calis, Paul J.; Carlos, Laura B.; Clement, Adam; Coppolino, Francesco; Dejaco, Hannes; Diaz-Cambronero, Oscar; van Dijck, Maarten; Edward-Rutten, Gitara M.; van Eijk, Lucas; Ensink-Tjaberings, Petra; Evers, Josje; Foti, Lorenzo; Garcia-Gregorio, Nuria; Gasteiger, Lukas; Geenen, Irma; Godfried, Marc B.; Koopman-van Gemert, Ankie W.M.M.; van Gorp, Roos; Helmerhorst, Hendrik J.F.; Hofland, Jan; Ten Hoope, Werner; Houweling, Bernard M.; Huhle, Robert; Huhn, Ragnar; Jaeger, Maxime T.; Jetten, Wesley D.; de Jong, Merijn; van Kampen, Henderika Maria; Keunen, Kristin; Koch, Rebecca; Koning, Nick J.; Koopman, Josèph S.H.A.; de Korte-de Boer, Dianne; Kortekaas, Minke; Kostelijk, Saskia; Kramer, Tim; Kuiper, Geert-Jan; van Lier, Felix; Macco, Gaston E.A.P.; Mandelli, Maura; Marchese, Filippo; Martinelli, Michele; Mazzinari, Guido; Mennillo, Fabrizio; Montagnani, Luca; Vila-Montañes, Maria; Ayas-Montero, Begoña; Morariu, Aurora M.; Muskiet, Ernesto R.R.; M'Pembele, René; Navarro-Diaz, Aitor; Nucaro, Anthony; Pace, Maria C.; Passavanti, Maria B.; Pelosi, Paolo; Potters, Jan-Willem; Pouw, Niels; Purtscheller, Thomas; Rad, Mandana; Reimelink, Conny; Ricciardi, Renato; Robba, Chiara; Roerhorst, Sophie; Romagnoli, Stefano; Roth, Sebastian; Sansone, Pasquale; Scharffenberg, Martin; Schiavoni, Lorenzo; Servaas, Sjoerd; Slotema, Thomas; Soetens, Richard H.A.; Spraider, Patrick; Stamkot, André; Stifano, Mariapia; Stolker, Robert Jan; Stroda, Alexandra; Struys, Michel M.R.F.; Tachaout, Mariam; Tenge, Theresa; Thiel, Bram; Tran, Hoa Thi; Valero, Juan C.; In 't Veld, Bastiaan A.; Villa, Gianluca; Visser, Ralinka; Vos, Jaap Jan; Vughts, Manon; van Wezel, Simone; Wittenstein, Jakob; van Wonderen, Stefan; Wrigge, Hermann; Zeillemaker-Hoekstra, Miriam; van der Zwan, Tim; Zwijsen, Johannes H.M.J.; Fleischmann, Edith; Hunter, Jennifer S.; Markstaller, Klaus; Sessler, Daniel I.; Wiener–Kronisch, Jeanine P.; Dorland, Galina; Gama de Abreu, Marcelo; Hemmes, Sabrine N. T.; Hol, Liselotte; Hollmann, Markus W.; van Meenen, David M. P.; Nijbroek, Sunny G. L. H.; Schultz, Marcus J.; Serpa Neto, Ary; Vermeulen, Tom D. | |
| Large-scale analysis of association between LRP5 and LRP6 variants and osteoporosis. | 2008 | Joyce B J; Thomas A Trikalinos; Stuart H Ralston; Susana Balcells; M.L. Brandi; Kim Brixen; Douglas P Kiel; Bente L Langdahl; Paul Lips; Osten Ljunggren; Roman Lorenc; Barbara Obermayer-Pietsch; Claes Ohlsson; Ulrika Pettersson; David M Reid; Francois Rousseau; Serena Scollen; Wim Van Hul; Lidia Agueda; Kristina Akesson; Lidia I Benevolenskaya; Serge L Ferrari; Göran Hallmans; Albert Hofman; Lise Bjerre Husted; Marcin Kruk; Stephen Kaptoge; David Karasik; Magnus K Karlsson; Mattias Lorentzon; L. Masi; Fiona E A; Dan Mellström; Leif Mosekilde; Xavier Nogues; Huibert A P; Jonathan Reeve; Wilfried Renner; Fernando Rivadeneira; Natasja M van; Kurt Weber; John P A; André G Uitterlinden; G. E. N. | |
| Non-Hodgkin's lymphoma: possible role of hepatitis C virus | 1994 | C. Ferri; L. La Civita; F. Caracciolo; A.L. Zignego | |
| Pregnancy After Breast Cancer in Young BRCA Carriers: An International Hospital-Based Cohort Study | 2024 | Lambertini, Matteo; Blondeaux, Eva; Agostinetto, Elisa; Hamy, Anne-Sophie; Kim, Hee Jeong; Di Meglio, Antonio; Bernstein Molho, Rinat; Hilbers, Florentine; Pogoda, Katarzyna; Carrasco, Estela; Punie, Kevin; Bajpai, Jyoti; Ignatiadis, Michail; Moore, Halle C F; Phillips, Kelly-Anne; Toss, Angela; Rousset-Jablonski, Christine; Peccatori, Fedro A; Renaud, Tiphaine; Ferrari, Alberta; Paluch-Shimon, Shani; Fruscio, Robert; Cui, Wanda; Wong, Stephanie M; Vernieri, Claudio; Ruddy, Kathryn J; Dieci, Maria Vittoria; Matikas, Alexios; Rozenblit, Mariya; Villarreal-Garza, Cynthia; De Marchis, Laura; Del Mastro, Lucia; Puglisi, Fabio; Del Pilar Estevez-Diz, Maria; Rodriguez-Wallberg, Kenny A; Mrinakova, Bela; Meister, Sarah; Livraghi, Luca; Clatot, Florian; Yerushalmi, Rinat; De Angelis, Carmine; Sánchez-Bayona, Rodrigo; Meattini, Icro; Cichowska-Cwalinska, Natalia; Berlière, Martine; Salama, Mahmoud; De Giorgi, Ugo; Sonnenblick, Amir; Chiodi, Camila; Lee, Young-Jin; Maria, Camille; Azim, Hatem A; Boni, Luca; Partridge, Ann H | |
| Reduced-function CYP2C19 genotype and risk of adverse clinical outcomes among patients treated with clopidogrel predominantly for PCI: a meta-analysis. | 2010 | JL.Mega; T.Simon; JP.Collet; JL.Anderson; EM.Antman; K.Bliden; CP.Cannon; N.Danchin ; B.Giusti; P.Gurbel; BD.Horne; JS.Hulot; A.Kastrati; G.Montalescot; FJ.Neumann; L.Shen; D.Sibbing; PG.Steg; D.Trenk; SD.Wiviott; MS.Sabatine. | |
| Reduction in mortality with availability of antiretroviral therapy for children with perinatal HIV-1 infection | 2000 | M. DE MARTINO; TOVO PA; BALDUCCI M; GALLI L; GABIANO C; REZZA G; PEZZOTTI P | |
| Reduction in mortality with availability of antiretroviral therapy for children with perinatal HIV-1 infection. Italian Register for HIV Infection in Children and the Italian National AIDS Registry. | 2000 | M. DE MARTINO; TOVO PA; BALDUCCI M; GALLI L; GABIANO C; REZZA G; PEZZOTTI P | |
| Spectrum and prevalence of FP/TMEM127 gene mutations in pheochromocytomas and paragangliomas | 2010 | Yao L; Schiavi F; Cascon A; Qin Y; Inglada-Pérez L; King EE; Toledo RA; Ercolino T; Rapizzi E;. Ricketts CJ; Mori L; Giacchè M; Mendola A; Taschin E; Boaretto F; Loli P; Iacobone M; Rossi GP; Biondi B; Lima-Junior JV; Kater CE; Bex M; Vikkula M; Grossman AB; Gruber SB; Barontini M; Persu A; Castellano M; Toledo SPA; Maher ER; Mannelli M; Opocher G; Robledo M; Dahia PLM | |
| Thalidomide for induction of remission in children and adolescents with refractory Crohn’s disease: a randomized double-blind multicentre trial | 2013 | Marzia Lazzerini; Stefano Martelossi; Prof Giuseppe Magazzù; Salvatore Pellegrino; Maria Cristina Lucanto; Arrigo Barabino; Angela Calvi; Serena Arrigo; Paolo Lionetti; Monica Lorusso; Francesca Mangiantini; Massimo Fontana; Giovanna Zuin; Gabriella Palla; Giuseppe Maggiore; Matteo Bramuzzo; Maria Chiara Pellegrin; Massimo Maschio; Vincenzo Villanacci; Stefania Manenti; Giuliana Decorti; Sara De Iudicibus; Rossella Paparazzo; Marcella Montico; Alessandro Ventura. | |
| The changing rate of depression | 1992 | M.Weissman; L.Bobins; J.Escobar; R.Bland; G.Canino; H.Wittchen; C.Faravelli; S.Pallanti; J.Lepine; P.Pariente; E.Karam; J.Wells; H.Hwu; G.Klerman; P.Lavori; W.Maier | |
| The Changing Rate of Major Depression: Cross-National Comparisons | 1992 | M. M. Weissman;P. Wickramaratne;S. Greenwald;H. Hsu;R. Ouellette;L. N. Robins;J. I. Escobar;R. Bland;S. Newman;H. Orn;G. Canino;M. Rubio-Stipec;H.-U. Wittchen;C. A. Essau;C. Faravelli;G. Incerpi;B. G. Degl'Innocenti;L. Aiazzi;S. Pallanti;J.-P. Lepine;P. Pariente;J. Lellouch;E. Karam;J. E. Wells;P. R. Joyce;M. Oakley-Browne;J. A. Bushnell;H.-G. Hwu;E.-K. Yeh;L.-Y. Chang;G. L. Klerman;A. C. Leon;P. Lavori;M. Warshaw;W. Maier;A. Marx;D. Lichtermann;J. Minges;R. Heun;J. Hallmayer | |
| Transcatheter Aortic Valve Implantation in Failed Bioprosthetic Surgical Valves | 2014 | Dvir D; Webb JG; Bleiziffer S; Pasic M; Waksman R; Kodali S; Barbanti M; Latib A; Schaefer U; Rodes-Cabau J; Treede H; Piazza N; Hildick-Smith D; Himbert D; Walther T; Hengstenberg C; Nissen H; Bekeredjian R; Presbitero P; Ferrari E; Segev A; de Weger A; Windecker S; Moat NE; Napodano M; Wilbring M; Cerillo A; Brecker S; Tchetche D; Lefevre T; De Marco F; Fiorina C; Petronio AS; Teles RC; Testa L; Laborde JC; Leon MB; Kornowski R |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile