Sfoglia per Titolo
Measuring Dispositional Optimism: Item Response Theory (IRT) Analyses of the Life Orientation Test – Revised
2015 Monzani, D.; Primi, C.; Chiesi, F.; Greco, A.; D’Addario, M.; Cappelletti, E.; Pancani, L.; Cerentini, J.; Steca, P.
Measuring DNA modifications with the comet assay: a compendium of protocols
2023 Collins, Andrew; Møller, Peter; Gajski, Goran; Vodenková, Soňa; Abdulwahed, Abdulhadi; Anderson, Diana; Bankoglu, Ezgi Eyluel; Bonassi, Stefano; Boutet-Robinet, Elisa; Brunborg, Gunnar; Chao, Christy; Cooke, Marcus S; Costa, Carla; Costa, Solange; Dhawan, Alok; de Lapuente, Joaquin; Bo', Cristian Del; Dubus, Julien; Dusinska, Maria; Duthie, Susan J; Yamani, Naouale El; Engelward, Bevin; Gaivão, Isabel; Giovannelli, Lisa; Godschalk, Roger; Guilherme, Sofia; Gutzkow, Kristine B; Habas, Khaled; Hernández, Alba; Herrero, Oscar; Isidori, Marina; Jha, Awadhesh N; Knasmüller, Siegfried; Kooter, Ingeborg M; Koppen, Gudrun; Kruszewski, Marcin; Ladeira, Carina; Laffon, Blanca; Larramendy, Marcelo; Hégarat, Ludovic Le; Lewies, Angélique; Lewinska, Anna; Liwszyc, Guillermo E; de Cerain, Adela López; Manjanatha, Mugimane; Marcos, Ricard; Milić, Mirta; de Andrade, Vanessa Moraes; Moretti, Massimo; Muruzabal, Damian; Novak, Matjaž; Oliveira, Rui; Olsen, Ann-Karin; Owiti, Norah; Pacheco, Mário; Pandey, Alok K; Pfuhler, Stefan; Pourrut, Bertrand; Reisinger, Kerstin; Rojas, Emilio; Rundén-Pran, Elise; Sanz-Serrano, Julen; Shaposhnikov, Sergey; Sipinen, Ville; Smeets, Karen; Stopper, Helga; Teixeira, João Paulo; Valdiglesias, Vanessa; Valverde, Mahara; van Acker, Frederique; van Schooten, Frederik-Jan; Vasquez, Marie; Wentzel, Johannes F; Wnuk, Maciej; Wouters, Annelies; Žegura, Bojana; Zikmund, Tomas; Langie, Sabine A S; Azqueta, Amaya
Measuring dysmorphic concern in Italy: Psychometric properties of the Italian Body Image Concern Inventory (I-BICI)
2011 M. Luca; M. Giannini; A. Gori; H. Littleton
Measuring Economic Uncertainty: Longitudinal Evidence Using a Latent Transition Model
2018 Giambona F, Grassini L, Vignoli D
Measuring Ederly care through the use of a Nursing Conceptual Model and the International Classification for Nursing Practice
2012 D. ausili; C. Sironi; L.rasero; A. Coenen
Measuring ESG risks in multi-asset portfolios: Decomposing VaRESG into CVaRESG
2024 Federica Ielasi
Measuring external competitiveness: A comment to J. Leichter, C. Mocci and S. Pozzuoli
2011 Giorgia Giovannetti
Measuring Flexibility in Field-Service Using Simulation
2009 M. Rapaccini; F. Visintin
Measuring fluxes of the protons and helium nuclei of high-energy cosmic rays
2011 Karelin, A.V; Adriani, O.; Barbarino, G.C.; Bazilevskaya, G.A.; Bellotti, R.; Boezio, M.; Bogomolov, E.A.; Bonechi, L.; Bongi, M.; Bonvicini, V.; Borisov, S.V.; Bottai, S.; Bruno, A.; Cafagna, F.; Campana, D.; Carbone, R.; Carlson, P.; Casolino, M.; Castellini, G.; Consiglio, L.; Danilchenko, I.A.; De Pascale, M.P.; De Santis, C.; De Simone, N.; Di Felice, V.; Galper, A.M.; Grishantseva, L.A.; Hofverberg, P.; Jerse, G.; Koldashov, S.V.; Koldobskiy, S.A.; Krutkov, S.Yu.; Kvashnin, A.N.; Leonov, A.A.; Malvezzi, V.; Marcelli, L.; Mayorov, A.G.; Malakhov, V.V.; Menn, W.; Mikhailov, V.V.; Mocchiutti, E.; Monaco, A.; Mori, N.; Nikonov, N.; Osteria, G.; Papini, P.; Pearce, M.; Picozza, P.; Pizzolotto, C.; Ricci, M.; Ricciarini, S.B.; Rossetto, L.; Runtso, M.F.; Simon, M.; Sparvoli, R.; Spillantini, P.; Stozhkov, Yu.I.; Vacchi, A.; Vannuccini, E.; Vasilyev, G.I.; Voronov, S.A.; Wu, J.; Yurkin, Yu.T.; Zampa, G.; Zampa, N.; Zverev, V.G.
Measuring Forecast Uncertainty: A Review with Evaluation Based on a Macro Model of the French Economy
1987 BIANCHI C; BRILLET J. L; G. CALZOLARI
MEASURING GAMBLING CRAVING AMONG ADOLESCENTS: THE PSYCHOMETRIC PROPERTIES OF THE GAMBLING CRAVING SCALE
2022 Costanza Gori, Carola Beccari, & Maria Anna Donati
Measuring gambling knowledge in adolescents: The construction of a new short scale for research and practice
2019 Donati, M. A., Beccari, C., Biganzoli, A., Tadini, M., Capitanucci, D., Smaniotto, R., Primi, C.
Measuring Gambling Outcome Expectancies in Adolescents: Testing the Psychometric Properties of a Modified Version of the Gambling Expectancy Questionnaire
2022 Maria Anna Donati, Jefrey L. Derevensky, Beatrice Cipollini, Laura Di Leonardo, Giuseppe Iraci Sareri, Caterina Primi
Measuring geometric phases with a dynamical quantum Zeno effect in a Bose-Einstein condensate
2019 Do, H. V.; Gessner, M.; Cataliotti, F. S.; Smerzi, A.
Measuring gravitational attraction with a lattice atom interferometer
2024 Panda, Cristian D.; Tao, Matthew J.; Ceja, Miguel; Khoury, Justin; Tino, Guglielmo M.; Müller, Holger
Measuring health literacy combining performance-based and self-assessed measures: the roles of age, educational level and financial resources in predicting health literacy skills. A cross-sectional study conducted in Florence (Italy)
2020 Lorini C.; Lastrucci V.; Paolini D.; Bonaccorsi G.
Measuring health literacy in Italy: A validation study of the HLS-EU-Q16 and of the HLS-EU-Q6 in Italian language, conducted in Florence and its surroundings
2019 Lorini C.; Lastrucci V.; Vettori V.; Vettori V.; Bonaccorsi G.; Alti E.; Baglioni S.; Bechini A.; Bellino L.; Berzi N.; Bianchi J.; Boccalini S.; Bonaccorsi G.; Burgio G.; Bussotti A.; Del Ric-Cio M.; Donzellini M.; Galdiero A.; Grassi A.; Grassi T.; Lastrucci V.; Lombardi A.-R.; Lorini C.; Mantwill S.; Manzi F.; Mereu A.; Mes-Sina D.; Mi-Lani C.; Paolini D.; Targonato M.; Toccafondi M.; Sartor G.
Measuring Health Literacy in Tuscany through the Italian risk factor surveillance system (PASSI)
2020 Zanobini, P; Lorini, C; Caini, S; Lastrucci, V; Masocco, M; Minardi, V; Contoli, B; Bonaccorsi, G
Measuring health literacy: performance-based versus perception-based measures
2019 Bonaccorsi, G; Lastrucci, V; Lorini, C
Measuring Household Resilience To Food Insecurity: Application To Palestinian Households
2010 L. ALINOVI; E. MANE; D. ROMANO
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Measuring Dispositional Optimism: Item Response Theory (IRT) Analyses of the Life Orientation Test – Revised | 2015 | Monzani, D.; Primi, C.; Chiesi, F.; Greco, A.; D’Addario, M.; Cappelletti, E.; Pancani, L.; Cerentini, J.; Steca, P. | |
Measuring DNA modifications with the comet assay: a compendium of protocols | 2023 | Collins, Andrew; Møller, Peter; Gajski, Goran; Vodenková, Soňa; Abdulwahed, Abdulhadi; Anderson, Diana; Bankoglu, Ezgi Eyluel; Bonassi, Stefano; Boutet-Robinet, Elisa; Brunborg, Gunnar; Chao, Christy; Cooke, Marcus S; Costa, Carla; Costa, Solange; Dhawan, Alok; de Lapuente, Joaquin; Bo', Cristian Del; Dubus, Julien; Dusinska, Maria; Duthie, Susan J; Yamani, Naouale El; Engelward, Bevin; Gaivão, Isabel; Giovannelli, Lisa; Godschalk, Roger; Guilherme, Sofia; Gutzkow, Kristine B; Habas, Khaled; Hernández, Alba; Herrero, Oscar; Isidori, Marina; Jha, Awadhesh N; Knasmüller, Siegfried; Kooter, Ingeborg M; Koppen, Gudrun; Kruszewski, Marcin; Ladeira, Carina; Laffon, Blanca; Larramendy, Marcelo; Hégarat, Ludovic Le; Lewies, Angélique; Lewinska, Anna; Liwszyc, Guillermo E; de Cerain, Adela López; Manjanatha, Mugimane; Marcos, Ricard; Milić, Mirta; de Andrade, Vanessa Moraes; Moretti, Massimo; Muruzabal, Damian; Novak, Matjaž; Oliveira, Rui; Olsen, Ann-Karin; Owiti, Norah; Pacheco, Mário; Pandey, Alok K; Pfuhler, Stefan; Pourrut, Bertrand; Reisinger, Kerstin; Rojas, Emilio; Rundén-Pran, Elise; Sanz-Serrano, Julen; Shaposhnikov, Sergey; Sipinen, Ville; Smeets, Karen; Stopper, Helga; Teixeira, João Paulo; Valdiglesias, Vanessa; Valverde, Mahara; van Acker, Frederique; van Schooten, Frederik-Jan; Vasquez, Marie; Wentzel, Johannes F; Wnuk, Maciej; Wouters, Annelies; Žegura, Bojana; Zikmund, Tomas; Langie, Sabine A S; Azqueta, Amaya | |
Measuring dysmorphic concern in Italy: Psychometric properties of the Italian Body Image Concern Inventory (I-BICI) | 2011 | M. Luca; M. Giannini; A. Gori; H. Littleton | |
Measuring Economic Uncertainty: Longitudinal Evidence Using a Latent Transition Model | 2018 | Giambona F, Grassini L, Vignoli D | |
Measuring Ederly care through the use of a Nursing Conceptual Model and the International Classification for Nursing Practice | 2012 | D. ausili; C. Sironi; L.rasero; A. Coenen | |
Measuring ESG risks in multi-asset portfolios: Decomposing VaRESG into CVaRESG | 2024 | Federica Ielasi | |
Measuring external competitiveness: A comment to J. Leichter, C. Mocci and S. Pozzuoli | 2011 | Giorgia Giovannetti | |
Measuring Flexibility in Field-Service Using Simulation | 2009 | M. Rapaccini; F. Visintin | |
Measuring fluxes of the protons and helium nuclei of high-energy cosmic rays | 2011 | Karelin, A.V; Adriani, O.; Barbarino, G.C.; Bazilevskaya, G.A.; Bellotti, R.; Boezio, M.; Bogomolov, E.A.; Bonechi, L.; Bongi, M.; Bonvicini, V.; Borisov, S.V.; Bottai, S.; Bruno, A.; Cafagna, F.; Campana, D.; Carbone, R.; Carlson, P.; Casolino, M.; Castellini, G.; Consiglio, L.; Danilchenko, I.A.; De Pascale, M.P.; De Santis, C.; De Simone, N.; Di Felice, V.; Galper, A.M.; Grishantseva, L.A.; Hofverberg, P.; Jerse, G.; Koldashov, S.V.; Koldobskiy, S.A.; Krutkov, S.Yu.; Kvashnin, A.N.; Leonov, A.A.; Malvezzi, V.; Marcelli, L.; Mayorov, A.G.; Malakhov, V.V.; Menn, W.; Mikhailov, V.V.; Mocchiutti, E.; Monaco, A.; Mori, N.; Nikonov, N.; Osteria, G.; Papini, P.; Pearce, M.; Picozza, P.; Pizzolotto, C.; Ricci, M.; Ricciarini, S.B.; Rossetto, L.; Runtso, M.F.; Simon, M.; Sparvoli, R.; Spillantini, P.; Stozhkov, Yu.I.; Vacchi, A.; Vannuccini, E.; Vasilyev, G.I.; Voronov, S.A.; Wu, J.; Yurkin, Yu.T.; Zampa, G.; Zampa, N.; Zverev, V.G. | |
Measuring Forecast Uncertainty: A Review with Evaluation Based on a Macro Model of the French Economy | 1987 | BIANCHI C; BRILLET J. L; G. CALZOLARI | |
MEASURING GAMBLING CRAVING AMONG ADOLESCENTS: THE PSYCHOMETRIC PROPERTIES OF THE GAMBLING CRAVING SCALE | 2022 | Costanza Gori, Carola Beccari, & Maria Anna Donati | |
Measuring gambling knowledge in adolescents: The construction of a new short scale for research and practice | 2019 | Donati, M. A., Beccari, C., Biganzoli, A., Tadini, M., Capitanucci, D., Smaniotto, R., Primi, C. | |
Measuring Gambling Outcome Expectancies in Adolescents: Testing the Psychometric Properties of a Modified Version of the Gambling Expectancy Questionnaire | 2022 | Maria Anna Donati, Jefrey L. Derevensky, Beatrice Cipollini, Laura Di Leonardo, Giuseppe Iraci Sareri, Caterina Primi | |
Measuring geometric phases with a dynamical quantum Zeno effect in a Bose-Einstein condensate | 2019 | Do, H. V.; Gessner, M.; Cataliotti, F. S.; Smerzi, A. | |
Measuring gravitational attraction with a lattice atom interferometer | 2024 | Panda, Cristian D.; Tao, Matthew J.; Ceja, Miguel; Khoury, Justin; Tino, Guglielmo M.; Müller, Holger | |
Measuring health literacy combining performance-based and self-assessed measures: the roles of age, educational level and financial resources in predicting health literacy skills. A cross-sectional study conducted in Florence (Italy) | 2020 | Lorini C.; Lastrucci V.; Paolini D.; Bonaccorsi G. | |
Measuring health literacy in Italy: A validation study of the HLS-EU-Q16 and of the HLS-EU-Q6 in Italian language, conducted in Florence and its surroundings | 2019 | Lorini C.; Lastrucci V.; Vettori V.; Vettori V.; Bonaccorsi G.; Alti E.; Baglioni S.; Bechini A.; Bellino L.; Berzi N.; Bianchi J.; Boccalini S.; Bonaccorsi G.; Burgio G.; Bussotti A.; Del Ric-Cio M.; Donzellini M.; Galdiero A.; Grassi A.; Grassi T.; Lastrucci V.; Lombardi A.-R.; Lorini C.; Mantwill S.; Manzi F.; Mereu A.; Mes-Sina D.; Mi-Lani C.; Paolini D.; Targonato M.; Toccafondi M.; Sartor G. | |
Measuring Health Literacy in Tuscany through the Italian risk factor surveillance system (PASSI) | 2020 | Zanobini, P; Lorini, C; Caini, S; Lastrucci, V; Masocco, M; Minardi, V; Contoli, B; Bonaccorsi, G | |
Measuring health literacy: performance-based versus perception-based measures | 2019 | Bonaccorsi, G; Lastrucci, V; Lorini, C | |
Measuring Household Resilience To Food Insecurity: Application To Palestinian Households | 2010 | L. ALINOVI; E. MANE; D. ROMANO |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile