Sfoglia per Autore
Principi di progetto di pannelli strutturali X-Lam
2018 Iaonnis P. Christovasilis; Lorenzo Riparbelli
Mona Lisa’s digital twin: identifying the mechanical properties of the panel combining experimental data and advanced finite-element modelling
2018 RIPARBELLI Lorenzo, DIONISI-VICI Paolo, DUPRE Jean-Christophe, GOLI Giacomo, JULLIEN Delphine, BREMAND Fabrice, MAZZANTI Paola, HESSER Franck, MARCON Bertrand, TOGNI Marco, GAUVIN Cécilia, ARNOULD Olivier, VALLE Valery, DUREISSEIX David, COCCHI Linda, MANDRON Patrick, RAVAUD Elisabeth, UZIELLI Luca, GRIL Joseph,
Il restauro del supporto ligneo della Natività attribuita a Cesare da Sesto. Messa a punto di un metodo per il dimensionamento e l’adeguamento elastico della traversatura originale
2019 Ciro Castelli, Giovanni Gualdani, Luisa Gusmeroli, Paola Mazzanti, Lorenzo Riparbelli, Andrea Santacesaria, Marco Togni, Luca Uzielli
Experimental study of the hygromechanical behaviour of a historic painting on wooden panel: devices and measurement techniques
2020 Dupre J.-C.; Jullien D.; Uzielli L.; Hesser F.; Riparbelli L.; Gauvin C.; Mazzanti P.; Gril J.; Tournillon G.; Amoroso D.; Massieux P.H.; Stepanoff P.; Bousvarou M.
Learning from Objects: the use of advanced numerical methods to exploit a complete set of information from experimental data, for the Mona Lisa’s Digital-Twin
2020 Lorenzo, RIPARBELLI; Fabrice, BRÉMAND; Paolo, DIONISI-VICI; Jean-Christophe, DUPRE; Giacomo, GOLI; Franck, HESSER; Delphine, JULLIEN; Paola, MAZZANTI; Marco, TOGNI; Elisabeth, RAVAUD; Luca, UZIELLI; Joseph, GRIL
In-situ checking various mechanical parameters of original nail connections between crossbeams and wooden support, in the framework of an innovative method for rationally dimensioning the crossbeams of panel paintings, applied on an original artwork
2020 Paola, Mazzanti; Lorenzo, Riparbelli; Giovanni, Gualdani; Ciro, Castelli; Luciano, Ricciardi; Andrea, Santacesaria; Marco, Togni; Luca, Uzielli
Experimental tests for mechanical properties of wooden ‘buttons’ used for attaching auxiliary supports behind panel paintings
2020 Paola Mazzanti; Lorenzo Riparbelli; Bertrand Marcon; Giulia Fabiani; Marco Togni; Luca Uzielli; Ciro Castelli; Andrea Santacesaria
A method to assess the hygro-mechanical behaviour of original panel paintings, through in situ non-invasive continuous monitoring, to improve their conservation: a long-term study on the Mona Lisa
2022 Luca Uzielli; Paolo Dionisi-VIci; Paola Mazzanti; Lorenzo Riparbelli; Giacomo Goli; Patrick Mandron; Marco Togni; Joseph Gril
Nuove acquisizioni sul comportamento deformativo dei dipinti su tavola.
2023 Ciro Castelli, Marco Ciatti, Marco Fioravanti*, Cecilia Frosinini, Giovanni Gualdani, Chiara Manfriani, Paola Mazzanti*, Luciano Ricciardi, Lorenzo Riparbelli*, Sandra Rossi, Andrea Santacesaria, Luca Uzielli
Hygro-Mechanical Behaviour of Wooden Panel Paintings
2023 Lorenzo Riparbelli
Strengthening of Ancient Timber Beams during Restoration Operations: Effect of Wood Cutting on Modulus of Elasticity
2023 Cavalli, Alberto; Mazzanti, Paola; Riparbelli, Lorenzo; Togni, Marco
Hygromechanical study of a 16th century painted wooden panel: In-situ experiments to quantify the mechanical effect of the frame and the cradle
2023 Jullien D.; Dupre J.-C.; Gauvin C.; Uzielli L.; Hesser F.; Riparbelli L.; Mazzanti P.; Gril J.; Tournillon G.; Amoroso D.; Hazael-Massieux P.; Stepanoff P.; Bousvarou M.
The Medusa Parade Shield by Caravaggio: Making Its Structural Replica, Laboratory Testing, and Numerically Modelling Their Hygro-Mechanical Distortion Behaviour
2023 Mazzanti, Paola; Dionisi-Vici, Paolo; Fioravanti, Marco; Cardinali, Elisa; Mialhe, Justine; Togni, Marco; Uzielli, Luca; Riparbelli, Lorenzo
Modelling of hygro-mechanical behaviour of wooden panel paintings: model calibration and artworks characterisation
2023 Riparbelli L.; Mazzanti P.; Helfer T.; Manfriani C.; Uzielli L.; Castelli C.; Santacesaria A.; Ricciardi L.; Rossi S.; Gril J.; Fioravanti M.
Hygromechanical behaviour of wooden panel paintings: classification of their deformation tendencies based on numerical modelling and experimental results
2023 Riparbelli, Lorenzo; Mazzanti, Paola; Manfriani, Chiara; Uzielli, Luca; Castelli, Ciro; Gualdani, Giovanni; Ricciardi, Luciano; Santacesaria, Andrea; Rossi, Sandra; Fioravanti, Marco
An Innovative Method for Dimensioning the Crossbeams of an Original Painted Panel, Based on Mechanical Testing, and on Numerically Modelling Its Distortion Tendency
2023 Riparbelli L.; Castelli C.; Gualdani G.; Ricciardi L.; Santacesaria A.; Uzielli L.; Mazzanti P.
Coupling numerical and experimental methods to characterise the mechanical behaviour of the Mona Lisa: a method to enhance the conservation of panel paintings
2023 Riparbelli, L.; Dionisi-Vici, P.; Mazzanti, P.; Brémand, F.; Dupré, J.C.; Fioravanti, M.; Goli, G.; Helfer, T.; Hesser, F.; Jullien, D.; Mandron, P.; Ravaud, E.; Togni, M.; Uzielli, L.; Badel, E.; Gril, J.
An Innovative Method Based on In Situ Deformometric Monitoring to Support Decisions for the Structural Restoration of a Historic Panel Painting
2024 Mazzanti, Paola; Marcon, Bertrand; Cocchi, Linda; Goli, Giacomo; Riparbelli, Lorenzo; Uzielli, Luca
Exploring the inner hygro-mechanical behaviour of historical panel paintings: a novel approach using digital twins
2024 Lorenzo, Riparbelli; Paola, Mazzanti; Thomas, Helfer; Chiara, Manfriani; Luca, Uzielli; Ciro, Castelli; Andrea, Santacesaria; Luciano, Ricciardi; Sandra, Rossi; Joseph, Gril; Marco, Fioravanti
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Principi di progetto di pannelli strutturali X-Lam | 2018 | Iaonnis P. Christovasilis; Lorenzo Riparbelli | |
Mona Lisa’s digital twin: identifying the mechanical properties of the panel combining experimental data and advanced finite-element modelling | 2018 | RIPARBELLI Lorenzo, DIONISI-VICI Paolo, DUPRE Jean-Christophe, GOLI Giacomo, JULLIEN Delphine, BREMAND Fabrice, MAZZANTI Paola, HESSER Franck, MARCON Bertrand, TOGNI Marco, GAUVIN Cécilia, ARNOULD Olivier, VALLE Valery, DUREISSEIX David, COCCHI Linda, MANDRON Patrick, RAVAUD Elisabeth, UZIELLI Luca, GRIL Joseph, | |
Il restauro del supporto ligneo della Natività attribuita a Cesare da Sesto. Messa a punto di un metodo per il dimensionamento e l’adeguamento elastico della traversatura originale | 2019 | Ciro Castelli, Giovanni Gualdani, Luisa Gusmeroli, Paola Mazzanti, Lorenzo Riparbelli, Andrea Santacesaria, Marco Togni, Luca Uzielli | |
Experimental study of the hygromechanical behaviour of a historic painting on wooden panel: devices and measurement techniques | 2020 | Dupre J.-C.; Jullien D.; Uzielli L.; Hesser F.; Riparbelli L.; Gauvin C.; Mazzanti P.; Gril J.; Tournillon G.; Amoroso D.; Massieux P.H.; Stepanoff P.; Bousvarou M. | |
Learning from Objects: the use of advanced numerical methods to exploit a complete set of information from experimental data, for the Mona Lisa’s Digital-Twin | 2020 | Lorenzo, RIPARBELLI; Fabrice, BRÉMAND; Paolo, DIONISI-VICI; Jean-Christophe, DUPRE; Giacomo, GOLI; Franck, HESSER; Delphine, JULLIEN; Paola, MAZZANTI; Marco, TOGNI; Elisabeth, RAVAUD; Luca, UZIELLI; Joseph, GRIL | |
In-situ checking various mechanical parameters of original nail connections between crossbeams and wooden support, in the framework of an innovative method for rationally dimensioning the crossbeams of panel paintings, applied on an original artwork | 2020 | Paola, Mazzanti; Lorenzo, Riparbelli; Giovanni, Gualdani; Ciro, Castelli; Luciano, Ricciardi; Andrea, Santacesaria; Marco, Togni; Luca, Uzielli | |
Experimental tests for mechanical properties of wooden ‘buttons’ used for attaching auxiliary supports behind panel paintings | 2020 | Paola Mazzanti; Lorenzo Riparbelli; Bertrand Marcon; Giulia Fabiani; Marco Togni; Luca Uzielli; Ciro Castelli; Andrea Santacesaria | |
A method to assess the hygro-mechanical behaviour of original panel paintings, through in situ non-invasive continuous monitoring, to improve their conservation: a long-term study on the Mona Lisa | 2022 | Luca Uzielli; Paolo Dionisi-VIci; Paola Mazzanti; Lorenzo Riparbelli; Giacomo Goli; Patrick Mandron; Marco Togni; Joseph Gril | |
Nuove acquisizioni sul comportamento deformativo dei dipinti su tavola. | 2023 | Ciro Castelli, Marco Ciatti, Marco Fioravanti*, Cecilia Frosinini, Giovanni Gualdani, Chiara Manfriani, Paola Mazzanti*, Luciano Ricciardi, Lorenzo Riparbelli*, Sandra Rossi, Andrea Santacesaria, Luca Uzielli | |
Hygro-Mechanical Behaviour of Wooden Panel Paintings | 2023 | Lorenzo Riparbelli | |
Strengthening of Ancient Timber Beams during Restoration Operations: Effect of Wood Cutting on Modulus of Elasticity | 2023 | Cavalli, Alberto; Mazzanti, Paola; Riparbelli, Lorenzo; Togni, Marco | |
Hygromechanical study of a 16th century painted wooden panel: In-situ experiments to quantify the mechanical effect of the frame and the cradle | 2023 | Jullien D.; Dupre J.-C.; Gauvin C.; Uzielli L.; Hesser F.; Riparbelli L.; Mazzanti P.; Gril J.; Tournillon G.; Amoroso D.; Hazael-Massieux P.; Stepanoff P.; Bousvarou M. | |
The Medusa Parade Shield by Caravaggio: Making Its Structural Replica, Laboratory Testing, and Numerically Modelling Their Hygro-Mechanical Distortion Behaviour | 2023 | Mazzanti, Paola; Dionisi-Vici, Paolo; Fioravanti, Marco; Cardinali, Elisa; Mialhe, Justine; Togni, Marco; Uzielli, Luca; Riparbelli, Lorenzo | |
Modelling of hygro-mechanical behaviour of wooden panel paintings: model calibration and artworks characterisation | 2023 | Riparbelli L.; Mazzanti P.; Helfer T.; Manfriani C.; Uzielli L.; Castelli C.; Santacesaria A.; Ricciardi L.; Rossi S.; Gril J.; Fioravanti M. | |
Hygromechanical behaviour of wooden panel paintings: classification of their deformation tendencies based on numerical modelling and experimental results | 2023 | Riparbelli, Lorenzo; Mazzanti, Paola; Manfriani, Chiara; Uzielli, Luca; Castelli, Ciro; Gualdani, Giovanni; Ricciardi, Luciano; Santacesaria, Andrea; Rossi, Sandra; Fioravanti, Marco | |
An Innovative Method for Dimensioning the Crossbeams of an Original Painted Panel, Based on Mechanical Testing, and on Numerically Modelling Its Distortion Tendency | 2023 | Riparbelli L.; Castelli C.; Gualdani G.; Ricciardi L.; Santacesaria A.; Uzielli L.; Mazzanti P. | |
Coupling numerical and experimental methods to characterise the mechanical behaviour of the Mona Lisa: a method to enhance the conservation of panel paintings | 2023 | Riparbelli, L.; Dionisi-Vici, P.; Mazzanti, P.; Brémand, F.; Dupré, J.C.; Fioravanti, M.; Goli, G.; Helfer, T.; Hesser, F.; Jullien, D.; Mandron, P.; Ravaud, E.; Togni, M.; Uzielli, L.; Badel, E.; Gril, J. | |
An Innovative Method Based on In Situ Deformometric Monitoring to Support Decisions for the Structural Restoration of a Historic Panel Painting | 2024 | Mazzanti, Paola; Marcon, Bertrand; Cocchi, Linda; Goli, Giacomo; Riparbelli, Lorenzo; Uzielli, Luca | |
Exploring the inner hygro-mechanical behaviour of historical panel paintings: a novel approach using digital twins | 2024 | Lorenzo, Riparbelli; Paola, Mazzanti; Thomas, Helfer; Chiara, Manfriani; Luca, Uzielli; Ciro, Castelli; Andrea, Santacesaria; Luciano, Ricciardi; Sandra, Rossi; Joseph, Gril; Marco, Fioravanti |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile