This paper describes a study to determine sediment transport processes and morphodynamics of the Tanaro River in northwestern Italy to support river management strategies. An integrated hydraulic-geomorphic approach was used to: (a) assess geology, land use and climate controls affecting sediment yield at the catchment scale; (b) evaluate changes in channel morphology and sediment transport processes; (c) model river channel change. Numerical simulations were used to evaluate the transient solution for flow and bed profile due to the propagation of the flood wave. It is concluded that Alessandria town is the most critical reach from the flooding point of view and so different design solutions were tested in order to verify whether geometric alteration of the river bed would allow for an increase in flood capacity.
Sediment transport and morphodynamics of the Tanaro River, northwestern Italy / Siviglia A.; Federici B.; Becchi I.; Rinaldi M.. - STAMPA. - (2004), pp. 308-315. ((Intervento presentato al convegno Sediment transfer through the fluvial system tenutosi a Mosca nel August 2004.
Titolo: | Sediment transport and morphodynamics of the Tanaro River, northwestern Italy | |
Autori di Ateneo: | ||
Autori: | Siviglia A.; Federici B.; BECCHI, IGNAZIO; RINALDI, MASSIMO | |
Data di pubblicazione: | 2004 | |
Titolo del libro: | IAHS Publ.288 | |
Titolo del congresso: | Sediment transfer through the fluvial system | |
Luogo del congresso: | Mosca | |
Data del congresso: | August 2004 | |
Abstract: | This paper describes a study to determine sediment transport processes and morphodynamics of the Tanaro River in northwestern Italy to support river management strategies. An integrated hydraulic-geomorphic approach was used to: (a) assess geology, land use and climate controls affecting sediment yield at the catchment scale; (b) evaluate changes in channel morphology and sediment transport processes; (c) model river channel change. Numerical simulations were used to evaluate the transient solution for flow and bed profile due to the propagation of the flood wave. It is concluded that Alessandria town is the most critical reach from the flooding point of view and so different design solutions were tested in order to verify whether geometric alteration of the river bed would allow for an increase in flood capacity. | |
Handle: | http://hdl.handle.net/2158/10677 | |
Appare nelle tipologie: | 4a - Articolo in atti di congresso |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2004Siviglia et al_IAHSn.288.pdf | Versione finale referata (Postprint, Accepted manuscript) | DRM non definito | Administrator Richiedi una copia |