A continuous -operation bed load measuring station was installed on the Virginio gravel-bed stream (central Italy). The introduction of a marked sample of about 4000 pebbles upstream from the measuring station made it possible to study the relationships between bed load transport and the passage of pebbles through the reach above the station.
Titolo: | Variability of gravel movement on the Virginio gravel bed stream (Central Italy) during some floods |
Autori di Ateneo: | |
Autori: | Cencetti C.; Tacconi P.; RINALDI, MASSIMO; Del Prete M. |
Data di pubblicazione: | 1994 |
Titolo del libro: | IAHS Publ.224 |
Titolo del congresso: | Variability in Stream Erosion and Sediment Transport |
Luogo del congresso: | Canberra (Australia) |
Data del congresso: | 12-16 December 1994 |
Abstract: | A continuous -operation bed load measuring station was installed on the Virginio gravel-bed stream (central Italy). The introduction of a marked sample of about 4000 pebbles upstream from the measuring station made it possible to study the relationships between bed load transport and the passage of pebbles through the reach above the station. |
Handle: | http://hdl.handle.net/2158/19534 |
Appare nelle tipologie: | 4a - Articolo in atti di congresso |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.