Bed-level adjustments with time are analyzed for a large number of cross-sections and described by an exponential-decay function. Two main phases of degradation over the past 100 years are identified for the principal alluvial reaches of the Arno River, following a previous period dominated by aggradation.
Titolo: | Disturbance and adjustment of the Arno River, central Italy. II: Quantitative analysis of the last 150 years |
Autori di Ateneo: | |
Autori: | RINALDI, MASSIMO; Simon A.; Billi P. |
Data di pubblicazione: | 1997 |
Titolo del libro: | Management of Landscapes Disturbed by Channel Incision |
Titolo del congresso: | Management of Landscapes Disturbed by Channel Incision, Stabilization, Rehabilitation, Restoration |
Luogo del congresso: | Oxford, Mississippi |
Data del congresso: | 19-23 May, 1997 |
Abstract: | Bed-level adjustments with time are analyzed for a large number of cross-sections and described by an exponential-decay function. Two main phases of degradation over the past 100 years are identified for the principal alluvial reaches of the Arno River, following a previous period dominated by aggradation. |
Handle: | http://hdl.handle.net/2158/19549 |
Appare nelle tipologie: | 4a - Articolo in atti di congresso |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.