In most current plant growth models empirical parameters are used widely to describe partitioning between plant organs. Recently, another simpler empirical description of dry matter allocation has resulted from observations that harvest index of many annual crops increased linearly as a function of time. This study examines the possibility to apply this approach to three fruit crops.
Titolo: | Dry matter allocation in three fruit species during the fruit growth |
Autori di Ateneo: | |
Autori: | S. ORLANDINI; M. BINDI; B. GOZZINI; F. MIGLIETTA; L. SEGHI |
Anno di registrazione: | 1994 |
Titolo del libro: | Abstracts of XXIVth International Horticultural Congress, Kyoto International Conference Hall |
Titolo del congresso: | XXIVth International Horticultural Congress, |
Luogo del congresso: | KYOTO |
Data del congresso: | 21-27 August 1994 |
Abstract: | In most current plant growth models empirical parameters are used widely to describe partitioning between plant organs. Recently, another simpler empirical description of dry matter allocation has resulted from observations that harvest index of many annual crops increased linearly as a function of time. This study examines the possibility to apply this approach to three fruit crops. |
Appare nelle tipologie: | 4b - Riassunto in atti di congresso |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
040.pdf | PDF editoriale | DRM non definito | Administrator |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.