The present study was designed to examine during summer season the relationship between patients admitted to hospital for myocardial infarction (AMI) and the climatic conditions.
Titolo: | A case of study on the relation between heat discomfort and admissions for acute myocardial infarction in Florence (Italy) |
Autori di Ateneo: | |
Autori: | M. MORABITO; V. DIGIESI; A. CRISCI; S. ORLANDINI; L. CECCHI; G. MARACCHI; G. GENSINI |
Anno di registrazione: | 2002 |
Titolo del libro: | Fourth European Conference on Applied Climatology ECAC 2002 - Climate related Risk Analysis and Sustainable Development in the 21st Century "More Security through Knowledge" |
Titolo del congresso: | FOURTH EUROPEAN CONFERENCE ON APPLIED CLIMATOLOGY (ECAC 2002) |
Luogo del congresso: | Brussels |
Data del congresso: | 12 - 15 November 2002 |
Abstract: | The present study was designed to examine during summer season the relationship between patients admitted to hospital for myocardial infarction (AMI) and the climatic conditions. |
Appare nelle tipologie: | 4b - Riassunto in atti di congresso |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
130.pdf | PDF editoriale | DRM non definito | Administrator |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.