The influence of the main mechanical parameter choices on the response of fluid viscous devices used in base isolation applications, is analyzed. Whereas the stiffness characteristics of these systems can be easily fixed to achieve the desired decoupling effects between foundation and superstructure motions, much care is required to suitably define their damping properties. Attention is therefore focused on this aspect, by examining a series of spectral response curves obtained from real and artificial input accelerograms for selected ranges of damping governing parameter.
Titolo: | Optimal design parameters of fluid viscous base-isolating systems |
Autori di Ateneo: | |
Autori: | A. Chiarugi; S. Sorace; TERENZI, GLORIA |
Data di pubblicazione: | 1996 |
Titolo del libro: | Structural Dynamics - EURODYN '96 Conference |
Titolo del congresso: | 3rd European Conference on Structural Dynamics - EURODYN' 96 |
Luogo del congresso: | Florence, Italy |
Data del congresso: | June 5-8, 1996 |
Abstract: | The influence of the main mechanical parameter choices on the response of fluid viscous devices used in base isolation applications, is analyzed. Whereas the stiffness characteristics of these systems can be easily fixed to achieve the desired decoupling effects between foundation and superstructure motions, much care is required to suitably define their damping properties. Attention is therefore focused on this aspect, by examining a series of spectral response curves obtained from real and artificial input accelerograms for selected ranges of damping governing parameter. |
Handle: | http://hdl.handle.net/2158/342237 |
Appare nelle tipologie: | 4a - Articolo in atti di congresso |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.