Abstract: Significant decrease in precipitation up to 15-20% has been observed in the Mediterranean area in the last two decades as a consequence of climate change. To simulate an analogous scenario, the precipitation regime was altered in replicated experimental plots in a Mediterranean macchia dominated by Arbutus unedo L. species. Two different levels of soil water content (SWC) were obtained during the summer: a mean value of 7% was obtained in water-depleted (D) plots by a partial (-20%) rain exclusion treatment using rain gutters; while a mean value of 14% in SWC was obtained in watered (W) plots supplying water by a sprinkler net. The physiological and structural changes were investigated over the course of two consecutive years by measurement of water potential, gas exchange leaf carbon isotopes, leaf pigments and growth. Apart from short-term responses, mainly related to the elastic response of stomatal conductance to soil water, a more long-lasting and significant acclimation to water availability was observed as a result of the increase in hydraulic resistance in the soil-plant continuum, which persisted even after the return to full water availability during the fall and winter. This response involved the permanent down-regulation of stomatal conductance and photosynthesis, accumulation of photo-protective pigments, as well as a reduction in shoot growth, leaf area index and an increase in shoot-bearing flowers in D plots. This acclimation response prevented the onset of any run-away damage thereby reducing the forest vulnerability to drought. Furthermore, the imposed drought induced a slight increase or no change in intrinsic water-use efficiency (WUEint), as a result of the parallel increase in stomatal and non-stomatal limitations; conversely integrated WUE (i.e., estimated from leaf carbon isotopes) was not affected by drought.
Physiological and structural changes in response to altered precipitation regimes in a Mediterranean macchia ecosystem / F.Ripullone; M.Borghetti; S.Raddi; E.Vicinelli; R.Baraldi; MR.Guerrieri; A.Nolè; F.Magnani. - In: TREES. - ISSN 0931-1890. - STAMPA. - 23(2009), pp. 823-834. [10.1007/s00468-009-0323-2]
Titolo: | Physiological and structural changes in response to altered precipitation regimes in a Mediterranean macchia ecosystem | |
Autori di Ateneo: | ||
Autori: | F. Ripullone; M. Borghetti; RADDI, SABRINA; E. Vicinelli; R. Baraldi; M.R. Guerrieri; A. Nolè; F. Magnani | |
Anno di registrazione: | 2009 | |
Rivista: | ||
Volume: | 23 | |
Pagina iniziale: | 823 | |
Pagina finale: | 834 | |
Abstract: | Abstract: Significant decrease in precipitation up to 15-20% has been observed in the Mediterranean area in the last two decades as a consequence of climate change. To simulate an analogous scenario, the precipitation regime was altered in replicated experimental plots in a Mediterranean macchia dominated by Arbutus unedo L. species. Two different levels of soil water content (SWC) were obtained during the summer: a mean value of 7% was obtained in water-depleted (D) plots by a partial (-20%) rain exclusion treatment using rain gutters; while a mean value of 14% in SWC was obtained in watered (W) plots supplying water by a sprinkler net. The physiological and structural changes were investigated over the course of two consecutive years by measurement of water potential, gas exchange leaf carbon isotopes, leaf pigments and growth. Apart from short-term responses, mainly related to the elastic response of stomatal conductance to soil water, a more long-lasting and significant acclimation to water availability was observed as a result of the increase in hydraulic resistance in the soil-plant continuum, which persisted even after the return to full water availability during the fall and winter. This response involved the permanent down-regulation of stomatal conductance and photosynthesis, accumulation of photo-protective pigments, as well as a reduction in shoot growth, leaf area index and an increase in shoot-bearing flowers in D plots. This acclimation response prevented the onset of any run-away damage thereby reducing the forest vulnerability to drought. Furthermore, the imposed drought induced a slight increase or no change in intrinsic water-use efficiency (WUEint), as a result of the parallel increase in stomatal and non-stomatal limitations; conversely integrated WUE (i.e., estimated from leaf carbon isotopes) was not affected by drought. | |
Handle: | http://hdl.handle.net/2158/388136 | |
Codice ONU Sustainable Development Goals (SDG): | Goal 13: Climate action Goal 15: Life on land | |
Appare nelle tipologie: | 1a - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Raddi_Ripullone et al 2009.pdf | Pdf editoriale (Version of record) | DRM non definito | Administrator Richiedi una copia |