Sfoglia per Autore
Forest diversity and tree health relationships in Italian forests depend on environmental context
2018 Giovanni Iacopetti, Filippo Bussotti, Federico Selvi, Martina Pollastrini, Filomena Maggino
Extreme drought and heat wave effects on Tuscan forests: forest dieback and tree mortality in summer 2017
2018 Martina Pollastrini, Filippo Bussotti, Giovanni Iacopetti, Nicola Puletti, Walter Mattioli, Federico Selvi
Forest tree defoliation and mortality in Tuscany (central Italy) connected to extreme drought and heat wave in the 2017 summer: a preliminary report.
2018 Martina Pollastrini, Filippo Bussotti, Giovanni Iacopetti, Federico Selvi
133° Congresso della Società Botanica Italiana V International Plant Science Conference (IPSC). Abstracts Keynote Lectures, Communications, Posters
2018 Giovanni Iacopetti, Filippo Bussotti, Federico Selvi, Filomena Maggino, Martina Pollastrini
Relationships between crown defoliation and tree diversity depend on the environmental context
2018 Martina Pollastrini, Giovanni Iacopetti, Filippo Bussotti, Federico Selvi, Filomena Maggino
Forest dieback and tree mortality related to extreme drought and heat waves in summer 2017 in Tuscany
2018 Martina Pollastrini, Filippo Bussotti, Giovanni Iacopetti, Nicola Puletti, Walter Mattioli, Federico Selvi
Linking forest diversity and tree health: preliminary insights from a large-scale survey in Italy
2018 Bussotti, Filippo; Feducci, Matteo; Iacopetti, Giovanni; Maggino, Filomena; Pollastrini, Martina; Selvi, Federico
Tree species richness modulates the effect of drought and heat stress on tree mortality and understory diversity in thermophilous deciduous forests
2019 Iacopetti G., Pollastrini M., Bussotti F., Selvi F
Cascading effects of canopy mortality drive long‐term changes in understorey diversity in temperate old‐growth forests of Europe
2019 Thomas A. Nagel, Giovanni Iacopetti, Jernej Javornik, Andrej Rozman, Pieter De Frennne, Federico Selvi, Kris Verheyen
Forest ecological heterogeneity determines contrasting relationships between crown defoliation and tree diversity
2019 Iacopetti, Giovanni; Bussotti, Filippo; Selvi, Federico; Maggino, Filomena; Pollastrini, Martina
Widespread Crown Defoliation After a Drought and Heat Wave in the Forests of Tuscany (Central Italy) and Their Recovery — A Case Study From Summer 2017
2019 Martina Pollastrini, Nicola Puletti, Federico Selvi, Giovanni Iacopetti, Filippo Bussotti
Structural variation of forest edges across Europe
2020 Camille Meeussen, Sanne Govaert, Thomas Vanneste, Kim Calders, Kurt Bollmann, Jörg Brunet, Sara A.O. Cousins, Martin Diekmann, Bente J. Graae, Per-Ola Hedwall, Sruthi M. Krishna Moorthy, Giovanni Iacopetti, Jonathan Lenoir, Sigrid Lindmo, Anna Orczewska, Quentin Ponette, Jan Plue, Federico Selvi, Fabien Spicher, Matteo Tolosano,l, Hans Verbeeck, Kris Verheyen, Pieter Vangansbeke, Pieter De Frenne
Edge influence on understorey plant communities depends on forest management
2020 Sanne Govaert, Camille Meeussen , Thomas Vanneste, Kurt Bollmann, Jörg Brunet, Sara A. O. Cousins, Martin Diekmann, Bente J. Graae, Per-Ola Hedwall, Thilo Heinken, Giovanni Iacopetti, Jonathan Lenoir, Sigrid Lindmo, Anna Orczewska, Michael P. Perring, Quentin Ponette, Jan Plue, Federico Selvi, Fabien Spicher, Matteo Tolosano, Pieter Vermeir, Florian Zellweger, Kris Verheyen, Pieter Vangansbeke & Pieter De Frenne
Drivers of carbon stocks in forest edges across Europe
2021 Camille Meeussen, Sanne Govaert, Thomas Vanneste, Stef Haesen, Koenraad Van Meerbeek, Kurt Bollmann, Jörg Brunet, Kim Calders, Sara A.O. Cousins, Martin Diekmann, Bente J. Graae, Giovanni Iacopetti, Jonathan Lenoir, Anna Orczewska, Quentin Ponette, Jan Plue, Federico Selvi, Fabien Spicher, Mia Vedel Sørensen, Hans Verbeeck, Pieter Vermeir, Kris Verheyen, Pieter Vangansbeke, Pieter De Frenne
Small scale environmental variation modulates plant defence syndromes of understorey plants in deciduous forests of Europe
2021 Pieter Sanczuk, Sanne Govaert, Camille Meeussen, Karen De Pauw, Thomas Vanneste, Leen Depauw, Joaquín Moreira, Jonas Schoelynck, Marthe De Boevre, Sarah De Saeger, Kurt Bollmann, Jörg Brunet, Sara A. O. Cousins, Jan Plue, Martin Diekmann, Bente J. Graae, Per-Ola Hedwall, Giovanni Iacopetti, Jonathan Lenoir, Anna Orczewska, Quentin Ponette, Federico Selvi, Fabien Spicher, Pieter Vermeir, Kim Calders, Hans Verbeeck, Kris Verheyen, Pieter Vangansbeke, Pieter De Frenne
Box 4.1 Principali risultati della valutazione delle chiome
2021 Bussotti F., Iacopetti G., Pollastrini M., Cenni E., Bettini D
Defoliation, Recovery and Increasing Mortality in Italian Forests: Levels, Patterns and Possible Consequences for Forest Multifunctionality
2021 Bussotti, Filippo; Papitto, Giancarlo; Di Martino, Domenico; Cocciufa, Cristiana; Cindolo, Claudia; Cenni, Enrico; Bettini, Davide; Iacopetti, Giovanni; Pollastrini, Martina
Understorey changes after an extreme drought event are modulated by overstorey tree species mixtures in thermophilous deciduous forests
2021 Giovanni Iacopetti, Filippo Bussotti, Elisa Carrari, Federico Selvi
Microclimatic edge-to-interior gradients of European deciduous forests
2021 Camille Meeussen a,*, Sanne Govaert a, Thomas Vanneste a, Kurt Bollmann b, J¨org Brunet c, Kim Calders , Sara A.O. Cousins , Karen De Pauw , Martin Diekmann , Cristina Gasperini , Per-Ola Hedwall , Kristoffer Hylander , Giovanni Iacopetti , Jonathan Lenoir. Sigrid Lindmo , Anna Orczewska , Quentin Ponette m, Jan Plue e, Pieter Sanczuk , Federico Selvi , Fabien Spicher , Hans Verbeeck , Florian Zellweger , Kris Verheyen , Pieter Vangansbeke , Pieter De Frenne
Soil seed bank responses to edge effects in temperate European forests
2022 Cristina Gasperini, Kurt Bollmann, Jörg Brunet, Sara A. O. Cousins, Guillaume Decocq, Karen De Pauw, Martin Diekmann, Sanne Govaert, Bente J. Graae, Per-Ola Hedwall, Giovanni Iacopetti, Jonathan Lenoir, Sigrid Lindmo, Camille Meeussen, Anna Orczewska, Quentin Ponette, Jan Plue, Pieter Sanczuk, Fabien Spicher, Thomas Vanneste, Pieter Vangansbeke, Florian Zellweger, Federico Selvi, Pieter De Frenne
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Forest diversity and tree health relationships in Italian forests depend on environmental context | 2018 | Giovanni Iacopetti, Filippo Bussotti, Federico Selvi, Martina Pollastrini, Filomena Maggino | |
| Extreme drought and heat wave effects on Tuscan forests: forest dieback and tree mortality in summer 2017 | 2018 | Martina Pollastrini, Filippo Bussotti, Giovanni Iacopetti, Nicola Puletti, Walter Mattioli, Federico Selvi | |
| Forest tree defoliation and mortality in Tuscany (central Italy) connected to extreme drought and heat wave in the 2017 summer: a preliminary report. | 2018 | Martina Pollastrini, Filippo Bussotti, Giovanni Iacopetti, Federico Selvi | |
| 133° Congresso della Società Botanica Italiana V International Plant Science Conference (IPSC). Abstracts Keynote Lectures, Communications, Posters | 2018 | Giovanni Iacopetti, Filippo Bussotti, Federico Selvi, Filomena Maggino, Martina Pollastrini | |
| Relationships between crown defoliation and tree diversity depend on the environmental context | 2018 | Martina Pollastrini, Giovanni Iacopetti, Filippo Bussotti, Federico Selvi, Filomena Maggino | |
| Forest dieback and tree mortality related to extreme drought and heat waves in summer 2017 in Tuscany | 2018 | Martina Pollastrini, Filippo Bussotti, Giovanni Iacopetti, Nicola Puletti, Walter Mattioli, Federico Selvi | |
| Linking forest diversity and tree health: preliminary insights from a large-scale survey in Italy | 2018 | Bussotti, Filippo; Feducci, Matteo; Iacopetti, Giovanni; Maggino, Filomena; Pollastrini, Martina; Selvi, Federico | |
| Tree species richness modulates the effect of drought and heat stress on tree mortality and understory diversity in thermophilous deciduous forests | 2019 | Iacopetti G., Pollastrini M., Bussotti F., Selvi F | |
| Cascading effects of canopy mortality drive long‐term changes in understorey diversity in temperate old‐growth forests of Europe | 2019 | Thomas A. Nagel, Giovanni Iacopetti, Jernej Javornik, Andrej Rozman, Pieter De Frennne, Federico Selvi, Kris Verheyen | |
| Forest ecological heterogeneity determines contrasting relationships between crown defoliation and tree diversity | 2019 | Iacopetti, Giovanni; Bussotti, Filippo; Selvi, Federico; Maggino, Filomena; Pollastrini, Martina | |
| Widespread Crown Defoliation After a Drought and Heat Wave in the Forests of Tuscany (Central Italy) and Their Recovery — A Case Study From Summer 2017 | 2019 | Martina Pollastrini, Nicola Puletti, Federico Selvi, Giovanni Iacopetti, Filippo Bussotti | |
| Structural variation of forest edges across Europe | 2020 | Camille Meeussen, Sanne Govaert, Thomas Vanneste, Kim Calders, Kurt Bollmann, Jörg Brunet, Sara A.O. Cousins, Martin Diekmann, Bente J. Graae, Per-Ola Hedwall, Sruthi M. Krishna Moorthy, Giovanni Iacopetti, Jonathan Lenoir, Sigrid Lindmo, Anna Orczewska, Quentin Ponette, Jan Plue, Federico Selvi, Fabien Spicher, Matteo Tolosano,l, Hans Verbeeck, Kris Verheyen, Pieter Vangansbeke, Pieter De Frenne | |
| Edge influence on understorey plant communities depends on forest management | 2020 | Sanne Govaert, Camille Meeussen , Thomas Vanneste, Kurt Bollmann, Jörg Brunet, Sara A. O. Cousins, Martin Diekmann, Bente J. Graae, Per-Ola Hedwall, Thilo Heinken, Giovanni Iacopetti, Jonathan Lenoir, Sigrid Lindmo, Anna Orczewska, Michael P. Perring, Quentin Ponette, Jan Plue, Federico Selvi, Fabien Spicher, Matteo Tolosano, Pieter Vermeir, Florian Zellweger, Kris Verheyen, Pieter Vangansbeke & Pieter De Frenne | |
| Drivers of carbon stocks in forest edges across Europe | 2021 | Camille Meeussen, Sanne Govaert, Thomas Vanneste, Stef Haesen, Koenraad Van Meerbeek, Kurt Bollmann, Jörg Brunet, Kim Calders, Sara A.O. Cousins, Martin Diekmann, Bente J. Graae, Giovanni Iacopetti, Jonathan Lenoir, Anna Orczewska, Quentin Ponette, Jan Plue, Federico Selvi, Fabien Spicher, Mia Vedel Sørensen, Hans Verbeeck, Pieter Vermeir, Kris Verheyen, Pieter Vangansbeke, Pieter De Frenne | |
| Small scale environmental variation modulates plant defence syndromes of understorey plants in deciduous forests of Europe | 2021 | Pieter Sanczuk, Sanne Govaert, Camille Meeussen, Karen De Pauw, Thomas Vanneste, Leen Depauw, Joaquín Moreira, Jonas Schoelynck, Marthe De Boevre, Sarah De Saeger, Kurt Bollmann, Jörg Brunet, Sara A. O. Cousins, Jan Plue, Martin Diekmann, Bente J. Graae, Per-Ola Hedwall, Giovanni Iacopetti, Jonathan Lenoir, Anna Orczewska, Quentin Ponette, Federico Selvi, Fabien Spicher, Pieter Vermeir, Kim Calders, Hans Verbeeck, Kris Verheyen, Pieter Vangansbeke, Pieter De Frenne | |
| Box 4.1 Principali risultati della valutazione delle chiome | 2021 | Bussotti F., Iacopetti G., Pollastrini M., Cenni E., Bettini D | |
| Defoliation, Recovery and Increasing Mortality in Italian Forests: Levels, Patterns and Possible Consequences for Forest Multifunctionality | 2021 | Bussotti, Filippo; Papitto, Giancarlo; Di Martino, Domenico; Cocciufa, Cristiana; Cindolo, Claudia; Cenni, Enrico; Bettini, Davide; Iacopetti, Giovanni; Pollastrini, Martina | |
| Understorey changes after an extreme drought event are modulated by overstorey tree species mixtures in thermophilous deciduous forests | 2021 | Giovanni Iacopetti, Filippo Bussotti, Elisa Carrari, Federico Selvi | |
| Microclimatic edge-to-interior gradients of European deciduous forests | 2021 | Camille Meeussen a,*, Sanne Govaert a, Thomas Vanneste a, Kurt Bollmann b, J¨org Brunet c, Kim Calders , Sara A.O. Cousins , Karen De Pauw , Martin Diekmann , Cristina Gasperini , Per-Ola Hedwall , Kristoffer Hylander , Giovanni Iacopetti , Jonathan Lenoir. Sigrid Lindmo , Anna Orczewska , Quentin Ponette m, Jan Plue e, Pieter Sanczuk , Federico Selvi , Fabien Spicher , Hans Verbeeck , Florian Zellweger , Kris Verheyen , Pieter Vangansbeke , Pieter De Frenne | |
| Soil seed bank responses to edge effects in temperate European forests | 2022 | Cristina Gasperini, Kurt Bollmann, Jörg Brunet, Sara A. O. Cousins, Guillaume Decocq, Karen De Pauw, Martin Diekmann, Sanne Govaert, Bente J. Graae, Per-Ola Hedwall, Giovanni Iacopetti, Jonathan Lenoir, Sigrid Lindmo, Camille Meeussen, Anna Orczewska, Quentin Ponette, Jan Plue, Pieter Sanczuk, Fabien Spicher, Thomas Vanneste, Pieter Vangansbeke, Florian Zellweger, Federico Selvi, Pieter De Frenne |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile