For the application of molecular techniques to wide-scale diversity screening it is important that the different screening techniques employed can be standardized to yield reproducible results across laboratories, in order that direct collation and comparison of data are possible. A network reproducibility test has been carried out by nine European laboratories to determine wether RAPD profiles can be reproduced by different laboratories if all details of the reaction conditions were standardized.
Titolo: | Reproducibility testing of RAPDs by a network of European laboratories |
Autori di Ateneo: | |
Autori: | BUIATTI, MARCELLO; BETTINI, PRISCILLA PAOLA; C. JONES; K. EDWARDS; S. CASTIGLIONE; M. WINFIELD; F. SALA; C. VAN DER WIEL; B. VOSMAN; M. MATTHES; A. DALY; R. BRETTSCHNEIDER; E. MAESTRI; N. MARMIROLI; R. AERT; G. VOLCKAERT; J. RUEDA; A. VAZQUEZ; A. KARP |
Anno di registrazione: | 1998 |
Titolo del libro: | MOLECULAR TOOLS FOR SCREENING BIODIVERSITY. PLANTS AND ANIMALS. |
ISBN: | 978-94-009-0019-6 |
Pagina iniziale: | 176 |
Pagina finale: | 179 |
Abstract: | For the application of molecular techniques to wide-scale diversity screening it is important that the different screening techniques employed can be standardized to yield reproducible results across laboratories, in order that direct collation and comparison of data are possible. A network reproducibility test has been carried out by nine European laboratories to determine wether RAPD profiles can be reproduced by different laboratories if all details of the reaction conditions were standardized. |
Handle: | http://hdl.handle.net/2158/3114 |
Appare nelle tipologie: | 2a - Art/Cap/Saggio libro scient/tech |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.