RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Tenascin expression in cutaneous fibrohistiocytic tumors: Immunohistochemical investigation of 24 cases
1996 FRANCHI A.; M. SANTUCCI
Rotor-Stator Interaction Analysis Using the Navier-Stokes Equations and a Multigrid Method
1996 A. Arnone; R. Pacciani
Hepatocellular carcinoma in mixed cryoglobulinemia patients
1996 C. Ferri; L. La Civita; A.L. Zignego; F. Lombardini; G. Longombardo; P. Gentilini; G. Pasero
MP3(0,2d2) is singular
1996 Maggesi, Marco
Spectroscopic investigation and normal mode analysis of As4S4 polymorphs.
1996 M. MUNIZ-MIRANDA; G. SBRANA; P. BONAZZI; S. MENCHETTI; G. PRATESI
On Damage Spreading Transitions
1996 F. BAGNOLI
Scattering from a dielectric cylinder axially loaded with periodic metallic rings
1996 A. FRENI
THE PRIMARY ROLE OF STEROIDS ON THE OSTEOPOROSIS IN JUVENILE RHEUMATOID ARTHRITIS EVALUATED BY DUAL ENERGY X-RAY ABSORPTIOMETRY
1996 F. FALCINI; S. TRAPANI; R. CIVININI; A. CAPONE; M. ERMINI; G. BARTOLOZZI
Megakaryocyte-like increase in ploidy of Friend's erythroleukemia cells induced to endoreplication by colcemid.
1996 F. Paoletti; A. Mocali; C. Cellai; R. Caporale; A. M. Vannucchi
Women's Transitions in the Labour Market. A Competing-Risk Analysis on German Panel Data
1996 G. GIANNELLI
Two functional assays of sperm responsiveness to progesterone and their predictive values in in-vitro fertilization.
1996 C. Krausz; L. Bonaccorsi; P. Maggio; M. Luconi; L. Criscuoli; B. Fuzzi; S. Pellegrini; G. Forti; E. Baldi
Molecular beam spectroscopy of S1 aniline: assignments for the 000, 6a01,I02 and 101 rovibronic bands
1996 E. R. TH. KERSTEL; M. BECUCCI; G. PIETRAPERZIA; D. CONSALVO; E. CASTELLUCCI
Carbonic anhydrase activators. XV. A kinetic study of the interaction of bovine isozyme II with pyrazoles, bis- and tris-azolyl-methanes.
1996 C. T. Supuran;R. M. Claramunt;J. L. Lavandera;J. Elguero
A split hand-split foot (SHFM3) gene is located at 10q24-->25.
1996 F. Gurrieri; P. Prinos; D. Tackels; M. W. Kilpatrick; J. Allanson; M. Genuardi; A. Vuckov; L. Nanni; E. Sangiorgi; G. Garofalo; M. E. Nunes; G. Neri; C. Schwartz; P. Tsipouras
Molecular control of erythroid differentiation.
1996 A. R. Migliaccio; A. M. Vannucchi; G. Migliaccio
Telomerase activity in human laryngeal squamous cell carcinomas.
1996 S. Hohaus; S. Cavallo; A. Bellacosa; M. Genuardi; J. Galli; G. Cadoni; G. Almadori; L. Lauriola; S. Litwin; M. Maurizi; G. Neri
Complexes with biologically active ligands. Part 4. Coordination compounds of chlorothiazide with transition metal ions behave as strong carbonic anhydrase inhibitors.
1996 C. T. Supuran
A Kinetic Analysis of g-Aminobutyrate Aminotransferase in Presence and Absence of Inhibitors
1996 PORCELLI F.; SCIBONA, Giancarlo; BOTRE', Francesco; LORENTI G.; MAZZEI, Franco; BOTRE', Claudio
Maximal unipotent subgroups of finitary linear groups
1996 O. Puglisi
Non-conventional hermit crabs: pros and cons of sessile, tube-dwelling life in Discorsopagurus schmitti (Stevens).
1996 F. GHERARDI
Measurement of the τ lepton lifetime
1996 D. Buskulic et al.
Fragile X founder chromosomes in Italy: a few initial events and possible explanation for their heterogeneity.
1996 P. Chiurazzi; M. Genuardi; L. Kozak; M. L. Giovannucci-Uzielli; C. Bussani; F. Dagna-Bricarelli; M. Grasso; L. Perroni; G. Sebastio; M. P. Sperandeo; B. A. Oostra; G. Neri
Radicular cysts are involved in the recruitment of osteoclast precursors.
1996 S. Zecchi-Orlandini; L. Formigli; M. Giannelli; M. Martini; P. Tonelli; M. L. Brandi; M. Bergamini; G. E. Orlandini
Astronomical orientation and learning in the earwig Labidura riparia
1996 A. Ugolini; R. Chiussi
Crossed thalamo-cortical and cortico-thalamic projections in adult mice.
1996 CARRETTA D; SBRICCOLI A; SANTARELLI M; PINTO F; GRANATO A; D. MINCIACCHI
A phenomenological model for the macroscopic characteristics of irradiated silicon
1996 E. Borchi;M. Bruzzi;U. Biggeri;S. Lazanu
A novel pentadentate coordination mode for the carbonate bridge: Synthesis, crystal structure, and magnetic behavior of (mu(3)-CO3)[Ni-3(Medpt)(3)(NCS)(4)], a new trinuclear nickel(II) carbonate-bridged complex with strong antiferromagnetic coupling
1996 Escuer A; Vicente R; Kumar SB; Solans X; FontBardia M; Caneschi A
Screening for mutations in the neurofibromatosis type 2 (NF2) gene in sporadic meningiomas.
1996 L. R. De Vitis; A. Tedde; F. Vitelli; F. Ammannati; P. Mennonna; U. Bigozzi; E. Montali; L. Papi
THE EFFECT OF RELAXIN ON MYOCARDIAL ISCHAEMIA-REPERFUSION INJURY AND HISTAMINE RELEASE IN VITRO AND IN VIVO
1996 D. BANI; E. MASINI; M. BELLO; P. MANNAIONI; D. SALVEMINI; L. MUGNAI
Estrous cycle- and acute stress-related changes of rat ovarian immunoreactive corticotropin-releasing factor
1996 Nappi, R.E.; Petraglia, F.; Guo, A.-L.; Criscuolo, M.; Trentini, G.P.; Genazzani, A.R.
Diffraction by a wedge with variable-impedance faces
1996 G. Pelosi; G. Manara; P. Nepa
Cold air-induced bronchoconstriction is mediated by tachykinin and kinin release in guinea pigs.
1996 S. Yoshihara; P. Geppetti; M. Hara; A. Linden; F. L. Ricciardolo; B. Chan; J. A. Nadel
Superparamagnetic-like behavior in an octanuclear iron cluster
1996 BARRA A.L.; DEBRUNNER P.; GATTESCHI D.; SCHULZ C.E.; R. SESSOLI
A new three-equation model for the CO2 laser
1996 M. STANGHINI; M. BASSO; R. GENESIO; A. TESI; M. CIOFINI; R. MEUCCI
Endocrine role of the placenta and related membranes
1996 Petraglia, F.*
Spectral absorption and fluorescence excitation properties of phytoplanktonic populations at a mesotrophic and an oligotrophic site in the tropical North Atlantic (EUMELI PROGRAM).
1996 L. LAZZARA; A. BRICAUD; H. CLAUSTRE
Extended gene diversity at the FMR1 locus and neighbouring CA repeats in a sub-Saharan population.
1996 P. Chiurazzi; G. Destro-Bisol; M. Genuardi; B. A. Oostra; G. Spedini; G. Neri
A QCM dispalcement assay for Listeria monocytogenes
1996 M. MINUNNI; M. MASCINI; R. CARTER; G.G. GUILBAULT
Search for supersymmetric particles at 130 GeV < √s < 140 GeV at LEP
1996 Acciarri, M.; Adam, A.; Adriani, O.; Aguilar-Benitez, M.; Ahlen, S.; Alpat, B.; Alcaraz, J.; Alemanni, G.; Allaby, J.; Aloisio, A.; Alverson, G.; Alviggi, M.G.; Ambrosi, G.; Anderhub, H.; Andreev, V.P.; Angelescu, T.; Antreasyan, D.; Arefiev, A.; Azemoon, T.; Aziz, T.; Bagnaia, P.; Baksay, L.; Ball, R.C.; Banerjee, S.; Banicz, K.; Barillère, R.; Barone, L.; Bartalini, P.; Baschirotto, A.; Basile, M.; Battiston, R.; Bay, A.; Becattini, F.; Becker, U.; Behner, F.; Berdugo, J.; Berges, P.; Bertucci, B.; Betev, B.L.; Biasini, M.; Biland, A.; Bilei, G.M.; Blaising, J.J.; Blyth, S.C.; Bobbink, G.J.; Bock, R.; Böhm, A.; Borgia, B.; Boucham, A.; Bourilkov, D.; Bourquin, M.; Brambilla, E.; Branson, J.G.; Brigljevic, V.; Brock, I.C.; Buijs, A.; Bujak, A.; Burger, J.D.; Burger, WJ.; Busenitz, J.; Buytenhuijs, A.; Cai, X.D.; Campanelli, M.; Capell, M.; Cara Romeo, G.; Caria, M.; Carlino, G.; Cartacci, A.M.; Casaus, J.; Castellini, G.; Castello, R.; Cavallari, F.; Cavallo, N.; Cecchi, C.; Cerrada, M.; Cesaroni, F.; Chamizo, M.; Chan, A.; Chang, Y.H.; Chaturvedi, U.K.; Chemarin, M.; Chen, A.; Chen, C.; Chen, G.; Chen, G.M.; Chen, H.F.; Chen, H.S.; Chereau, X.; Chiefari, G.; Chien, C.Y.; Choi, M.T.; Cifarelli, L.; Cindolo, F.; Civinini, C.; Clare, I.; Clare, R.; Cohn, H.O.; Coignet, G.G.; Colijn, A.P.; Colino, N.; Commichau, V.; Costantini, S.; Cotorobai, F.; de la Cruz, B.; Dai, T.S.; D'Alessandro, R.; de Asmundis, R.; de Boeck, H.; Degré, A.; Deiters, K.; Denes, P.; DeNotaristefani, F.; DiBitonto, D.; Diemoz, M.; van Dierendonck, D.; di Lodovico, F.; Dionisi, C.; Dittmar, M.; Dominguez, A.; Doria, A.; Dorne, I.; Dova, M.T.; Drago, E.; Duchesneau, D.; Duinker, P.; Duran, I.; Dutta, S.; Easo, S.; Efremenko, Y.; El Mamouni, H.; Engler, A.; Eppling, F.J.; Erné, F.C.; Ernenwein, J.P.; Extermann, P.; Fabre, M.; Faccini, R.; Falciano, S.; Favara, A.; Fay, J.; Felcini, M.; Ferguson, T.; Fernandez, D.; Ferroni, F.; Fesefeldt, H.; Fiandrini, E.; Field, J.H.; Filthaut, F.; Fisher, PH.; Forconi, G.; Fredj, L.; Freudenreich, K.; Galaktionov, Y.; Ganguli, S.N.; Gau, S.S.; Gentile, S.; Gerald, J.; Gheordanescu, N.; Giagu, S.; Goldfarb, S.; Goldstein, J.; Gong, Z.F.; Gougas, A.; Gratta, G.; Gruenewal, M.W.; Gupta, V.K.; Gurtu, A.; Gutay, L.J.; Hangarter, K.; Hartmann, B.; Hasan, A.; He, J.T.; Hebbeker, T.; Hervé, A.; van Hoek, W.C.; Hofer, H.; Hoorani, H.; Hou, S.R.; Hu, G.; Ilyas, M.M.; Innocente, V.; Janssen, H.; Jin, B.N.; Jones, L.W.; de Jong, R.; Josa-Mutuberrìa, I.; Kasser, A.; Khan, R.A.; Kamyshkov, Y.; Kapinos, R.; Kapustinsky, J.S.; Karyotakis, Y.; Kaur, M.; Kienzle-Focacci, M.N.; Kim, D.; Kim, J.K.; Kim, S.C.; Kim, Y.G.; Kinnison, W.W.; Kirkby, A.G.; Kirkby, D.; Kirkby, J.; Kittel, W.; Klimentov, A.; König, A.C.; Köngeter, A.; Korolko, I.; Koutsenko, V.; Koulbardis, A.; Kraemer, R.W.; Kramer, T.; Krenz, W.; Kuijten, H.; Kunin, A.; Ladron de Guevara, R.; Landi, G.; Lapoint, C.; Lassila-Perini, K.; Lebeau, M.; Lebedev, A.; Lebrun, P.; Lecomte, P.; Lecoq, P.; Le Coultre, P.; Lee, J.S.; Lee, K.Y.; Le Goff, J.M.; Leiste, R.; Lenti, M.; Leonardi, E.; Levtchenko, P.; Li, C.; Lieb, E.; Lin, W.T.; Linde, F.L.; Lindemann, B.; Lísta, L.; Liu, Z.A.; Lohmann, W.; Longo, E.; Lu, W.; Lu, Y.S.; Lübelsmeyer, K.; Luci, C.; Luckey, D.; Ludovici, L.; Luminari, L.; Lustermann, W.; Ma, W.G.; Macchiolo, A.; Maity, M.; Majumder, G.; Malgeri, L.; Malinin, A.; Maña, C.; Mangla, S.; Marchesini, P.; Marin, A.; Martin, J.P.; Marzano, F.; Massaro, G.G.G.; Mazumdar, K.; McNally, D.; McNeil, R.R.; Mele, S.; Merola, L.; Meschini, M.; Metzger, W.J.; von der Mey, M.; Mi, Y.; Mihul, A.; van Mil, A.J.W.; Mirabelli, G.; Mnich, J.; Möller, M.; Monteleoni, B.; Moore, R.; Morganti, S.; Mount, R.; Müller, S.; Muheim, F.; Nagy, E.; Nahn, S.; Napolitano, M.; Nessi-Tedaldi, F.; Newman, H.; Nippe, A.; Nowak, H.; Organtini, G.; Ostonen, R.; Pandoulas, D.; Paoletti, S.; Paolucci, P.; Park, H.K.; Pascale, G.; Passaleva, G.; Patricelli, S.; Pau, T.; Pauluzzi, M.; Paus, C.; Pauss, F.; Peach, D.; Pei, Y.J.; Pensotti, S.; Perret-Gallix, D.; Petrak, S.; Pevsner, A.; Piccolo, D.; Pieri, M.; Pinto, J.C.; Piroué, PA.; Pistolesi, E.; Plyaskin, V.; Pohl, M.; Pojidaev, V.; Postema, H.; Produit, N.; Raghavan, R.; Rahal-Callot, G.; Rancoita, P.G.; Rattaggi, M.; Raven, G.; Razis, P.; Read, K.; Redaeili, M.; Ren, D.; Rescigno, M.; Reucroft, S.; Ricker, A.; Riemann, S.; Riemers, B.C.; Riles, K.; Ro, S.; Robohm, A.; Rodin, J.; Rodriguez, F.J.; Roe, B.P.; Röhner, S.; Romero, L.; Rosier-Lees, S.; Rosselet, P.; van Rossum, W.; Roth, S.; Rubio, J.A.; Rykaczewski, H.; Salicio, J.; Sanchez, E.; Santocchia, A.; Sarakinos, M.E.; Sarkar, S.; Sassowsky, M.; Schäfer, C.; Schegelsky, V.; Schmidt-Kaerst, S.; Schmitz, D.; Schmitz, P.; Schneegans, M.; Schoeneich, B.; Scholz, N.; Schopper, H.; Schotanus, D.J.; Schulte, R.; Schultze, K.; Schwenke, J.; Schwering, G.; Sciacca, C.; Sciarrino, D.; Sens, J.C.; Servoli, L.; Shevchenko, S.; Shivarov, N.; Shoutko, V.; Shukla, J.; Shumilov, E.; Siedenburg, T.; Son, D.; Sopczak, A.; Smith, B.; Spillantini, P.; Steuer, M.; Stickland, D.P.; Sticozzi, F.; Stone, H.; Stoyanov, B.; Straessner, A.; Strauch, K.; Sudhakar, K.; Sultanov, G.; Sun, L.Z.; Susinno, G.F.; Suter, H.; Swain, J.D.; Tang, X.W.; Tauscher, L.; Taylor, L.; Ting, S.C.C.; Ting, S.M.; Toker, O.; Tonisch, F.; Tonutti, M.; Tonwar, S.C.; Tóth, J.; Tsaregorodtsev, A.; Tully, C.; Tuchscherer, H.; Tung, K.L.; Ulbricht, J.; Uwer, U.; Valente, E.; van de Walle, R.T.; Vetlitsky, I.; Viertel, G.; Vivargent, M.; Völkert, R.; Vogel, H.; Vogt, H.; Vorobiev, I.; Vorobyov, A.A.; Vorobyov, A.A.; Vorvolakos, A.; Wadhwa, M.; Wallraff, W.; Wang, J.C.; Wang, X.L.; Wang, Y.F.; Wang, Z.M.; Weber, A.; Wittgenstein, F.; Wu, S.X.; Wynhoff, S.; Xu, J.; Xu, Z.Z.; Yang, B.Z.; Yang, C.G.; Yao, X.Y.; Ye, J.B.; Yeh, S.C.; You, J.M.; Zaccardelli, C.; Zalite, A.; Zemp, P.; Zeng, J.Y.; Zeng, Y.; Zhang, Z.; Zhang, Z.P.; Zhou, B.; Zhou, G.J.; Zhou, Y.; Zhu, G.Y.; Zhu, R.Y.; Zichichi, A.
Harnack inequality for minimizers of integral functionals with general growth conditions
1996 E. MASCOLO; G. PAPI
Adaptation to hypercapnia vs. intracellular pH in cat carotid body: Responses in vitro
1996 S. Lahiri; R. Iturriaga; A. Mokashi; BOTRE', Francesco; D. Chugh; S. Osanai
Measurement of D-s(+) meson production in Z decays and of the (B)over-bar(s)(0) lifetime
1996 Focardi, Ettore; Casper, D.; Debonis, I.; Decamp, D.; Ghez, P.; Goy, C.; Lees, J. P.; Lucotte, A.; Minard, M. N.; Odier, P.; Pietrzyk, B.; Ariztizabal, F.; Chmeissani, M.; Crespo, J. M.; Efthymiopoulos, I.; Fernandez, E.; Fernandezbosman, M.; Gaitan, V.; Garrido, L.; Martinez, M.; Orteu, S.; Pacheco, A.; Padilla, C.; Palla, F.; Pascual, A.; Perlas, J. A.; Sanchez, F.; Teubert, F.; Colaleo, A.; Creanza, D.; Depalma, M.; Farilla, A.; Gelao, G.; Girone, M.; Iaselli, G.; Maggi, G.; Maggi, M.; Marinelli, N.; Natali, S.; Nuzzo, S.; Ranieri, A.; Raso, G.; Romano, F.; Ruggieri, F.; Selvaggi, G.; Silvestris, L.; Tempesta, P.; Zito, G.; Huang, X.; Lin, J.; Ouyang, Q.; Wang, T.; Xie, Y.; Xu, R.; Xue, S.; Zhang, J.; Zhang, L.; Zhao, W.; Bonvicini, G.; Cassel, D. G.; Cattaneo, M.; Comas, P.; Coyle, P.; Drevermann, H.; Engelhardt, A.; Forty, R. W.; Frank, M.; Hagelberg, R.; Harvey, J.; Jacobsen, R.; Janot, P.; Jost, B.; Knobloch, J.; Lehraus, I.; Markou, C.; Martin, E. B.; Mato, P.; Meinhard, H.; Minten, A.; Miquel, R.; Moffeit, K.; Oest, T.; Palazzi, P.; Pater, J. R.; Pusztaszeri, J. F.; Ranjard, F.; Rensing, P.; Rolandi, L.; Schlatter, D.; Schmelling, M.; Schneider, O.; Tejessy, W.; Tomalin, I. R.; Venturi, A.; Wachsmuth, H.; Wiedenmann, W.; Wildish, T.; Witzeling, W.; Wotschack, J.; Ajaltouni, Z.; Bardadinotwinowska, M.; Barres, A.; Boyer, C.; Falvard, A.; Gay, P.; Guicheney, C.; Henrard, P.; Jousset, J.; Michel, B.; Monteil, S.; Montret, J. C.; Pallin, D.; Perret, P.; Podlyski, F.; Proriol, J.; Rossignol, J. M.; Saadi, F.; Fearnley, T.; Hansen, J. B.; Hansen, J. D.; Hansen, J. R.; Hansen, P. H.; Nilsson, B. S.; Kyriakis, A.; Simopoulou, E.; Siotis, I.; Vayaki, A.; Zachariadou, K.; Blondel, A.; Bonneaud, G.; Brient, J. C.; Bourdon, P.; Passalacqua, L.; Rouge, A.; Rumpf, M.; Tanaka, R.; Valassi, A.; Verderi, M.; Videau, H.; Candlin, D. J.; Parsons, M. I.; Focardi, E.; Parrini, G.; Corden, M.; Delfino, M.; Georgiopoulos, C.; Jaffe, D. E.; Antonelli, A.; Bencivenni, G.; Bologna, G.; Bossi, F.; Campana, P.; Capon, G.; Chiarella, V.; Felici, G.; Laurelli, P.; Mannocchi, G.; Murtas, F.; Murtas, G. P.; Pepealtarelli, M.; Dorris, S. J.; Haley, A. W.; Tenhave, I.; Knowles, I. G.; Lynch, J. G.; Morton, W. T.; Oshea, V.; Raine, C.; Reeves, P.; Scarr, J. M.; Smith, K.; Smith, M. G.; Thompson, A. S.; Thomson, F.; Thorn, S.; Turnbull, R. M.; Becker, U.; Braun, O.; Geweniger, C.; Graefe, G.; Hanke, P.; Hepp, V.; Kluge, E. E.; Putzer, A.; Rensch, B.; Schmidt, M.; Sommer, J.; Stenzel, H.; Tittel, K.; Werner, S.; Wunsch, M.; Beuselinck, R.; Binnie, D. M.; Cameron, W.; Colling, D. J.; Dornan, P. J.; Konstantinidis, N.; Moneta, L.; Moutoussi, A.; Nash, J.; Martin, G. S.; Sedgbeer, J. K.; Stacey, A. M.; Dissertori, G.; Girtler, P.; Kneringer, E.; Kuhn, D.; Rudolph, G.; Bowdery, C. K.; Brodbeck, T. J.; Colrain, P.; Crawford, G.; Finch, A. J.; Foster, F.; Hughes, G.; Sloan, T.; Whelan, E. P.; Williams, M. I.; Galla, A.; Greene, A. M.; Kleinknecht, K.; Quast, G.; Renk, B.; Sander, H. G.; Wanke, R.; Zeitnitz, C.; Aubert, J. J.; Bencheikh, A. M.; Benchouk, C.; Bonissent, A.; Bujosa, G.; Calvet, D.; Carr, J.; Diaconu, C.; Etienne, F.; Thulasidas, M.; Nicod, D.; Payre, P.; Rousseau, D.; Talby, M.; Abt, I.; Assmann, R.; Bauer, C.; Blum, W.; Brown, D.; Dietl, H.; Dydak, F.; Ganis, G.; Gotzhein, C.; Jakobs, K.; Kroha, H.; Lutjens, G.; Lutz, G.; Manner, W.; Moser, H. G.; Richter, R.; Rosadoschlosser, A.; Schael, S.; Settles, R.; Seywerd, H.; Stierlin, U.; Stdenis, R.; Wolf, G.; Alemany, R.; Boucrot, J.; Callot, O.; Cordier, A.; Courault, F.; Davier, M.; Duflot, L.; Grivaz, J. F.; Heusse, P.; Jacquet, M.; Kim, D. W.; Lediberder, F.; Lefrancois, J.; Lutz, A. M.; Musolino, G.; Nikolic, I.; Park, H. J.; Park, I. C.; Schune, M. H.; Simion, S.; Veillet, J. J.; Videau, I.; Abbaneo, D.; Azzurri, P.; Bagliesi, G.; Batignani, G.; Bettarini, S.; Bozzi, C.; Calderini, G.; Carpinelli, M.; Ciocci, M. A.; Ciulli, Vitaliano; Dellorso, R.; Fantechi, R.; Ferrante, I.; Foa, L.; Forti, F.; Gambino, D.; Giassi, A.; Giorgi, M. A.; Gregorio, A.; Ligabue, F.; Lusiani, A.; Marrocchesi, P. S.; Messineo, A.; Rizzo, G.; Sanguinetti, G.; Sciaba, A.; Spagnolo, P.; Steinberger, J.; Tenchini, R.; Tonelli, G.; Triggiani, G.; Vannini, C.; Verdini, P. G.; Walsh, J.; Betteridge, A. P.; Blair, G. A.; Bryant, L. M.; Cerutti, F.; Gao, Y.; Green, M. G.; Johnson, D. L.; Medcalf, T.; Mir, L. M.; Perrodo, P.; Strong, J. A.; Bertin, V.; Botterill, D. R.; Clifft, R. W.; Edgecock, T. R.; Haywood, S.; Edwards, M.; Maley, P.; Norton, P. R.; Thompson, J. C.; Blochdevaux, B.; Colas, P.; Duarte, H.; Emery, S.; Kozanecki, W.; Lancon, E.; Lamaire, M. C.; Locci, E.; Marx, B.; Perez, P.; Rander, J.; Renardy, J. F.; Rosowsky, A.; Roussarie, A.; Schuller, J. P.; Schwindling, J.; Mohand, D. S.; Trabelsi, A.; Vallage, B.; Johnson, R. P.; Kim, H. Y.; Litke, A. M.; Mcneil, M. A.; Taylor, G.; Beddall, A.; Booth, C. N.; Boswell, R.; Cartwright, S.; Combley, F.; Dawson, I.; Koksal, A.; Letho, M.; Newton, W. M.; Rankin, C.; Thompson, L. F.; Bohrer, A.; Brandt, S.; Cowan, G.; Feigl, E.; Grupen, C.; Lutters, G.; Minguetrodriguez, J.; Rivera, F.; Saraiva, P.; Smolik, L.; Stephan, F.; Apollonio, M.; Bosisio, L.; Dellamarina, R.; Giannini, G.; Gobbo, B.; Ragusa, F.; Rothberg, J.; Wasserbaech, S.; Armstrong, S. R.; Bellantoni, L.; Elmer, P.; Feng, Z.; D. P. S., ; Gao, Y. S.; Gonzalez, S.; Grahl, J.; Harton, J. L.; Hayes, O. J.; Hu, H.; Mcnamara, P. A.; Nachtman, J. M.; Orejudos, W.; Pan, Y. B.; Saadi, Y.; Schmitt, M.; Scott, I. J.; Sharma, V.; Turk, J. D.; Walsh, A. M.; S. L., Wu; Wu, X.; Yamartino, J. M.; Zheng, M.; Zobernig, G.
Individual Reduction Potentials of the Iron Ions in Fe2S2 and High-Potential Fe4S4 Ferredoxins
1996 L. Banci;I. Bertini;G. Savellini;C. Luchinat
Ultrastructural evidence of myocardial alterations in the course of heterotopic heart transplantation.
1996 L. Ibba Manneschi; L. Formigli; A. Tani; A.M. Perna; S. Zecchi Orlandini
Phytochemical investigations of Licania genus III. Flavonoids from Licania pyrifolia
1996 A. BILIA; L. CIAMPI; J. MENDEZ; I. MORELLI
Structure and magnetism of nickel(II) and manganese(II) complexes of a nitronyl nitroxide carboxylic acid
1996 Schiodt, Nc; Debiani, Ff; Caneschi, Andrea; Gatteschi, Dante
Complexation properties of p-tert-butylcalix[6]arene hexamide in monolayers at the water-air interface
1996 L. Dei; A. Casnati; P. LoNostro; A. Pochini; R. Ungaro; P. Baglioni
String inspired gravity with interacting point particles
1996 D. BAK; D. SEMINARA
Synthesis and X-ray study of hexahydro- and tetrahydrophospholo[2,3-d]isoxazoles, a new class of heterocycles of potential fungicidal activity
1996 F. Machetti; B. Anichini; S. Cicchi; A. Brandi; W. Wieczoreck; K. M. Pietrusiewicz; J.-C. Gehret
Identification of the newly described Mycobacterium poriferae from tuberculous lesions of snakehead fish (Channa striatus).
1996 Tortoli E; Bartoloni A; Bozzetta E; Burrini C; Lacchini C; Mantella A; Penati V; Tullia Simonetti M; Ghittino C.
The design, construction and performance of the ALEPH silicon vertex detector
1996 B. Mours;J. Boudreau;R.G. Jacobsen;T. Mattison;E.B. Martin;S. Menary;L. Moneta;G. Redlinger;E. Focardi;G. Parrini;E. Scarlini;S. Walther;J. Carr;P. Coyle;J. Drinkard;D. Rousseau;P. Schwemling;C. Bauer;H. Becker;D. Brown;P. Cattaneo;H. Dietl;D. Hauff;P. Holl;J. Lauber;G. Lutz;G. Lütjens;W. Männer;H.G. Moser;A.S. Schwarz;R. Settles;H.C.J. Seywerd;L. Strüder;G. Waltermann;G. Batignani;F. Bosi;L. Bosisio;M. Carpinelli;A. Ciocci-Marrocchesi;R. Dell'Orso;F. Forti;M. Giorgi;S. Piccinini;A. Profeti;D. Rizzi;G. Rizzo;G. Tonelli;G. Triggiani;C. Vannini-Castaldi;P.-G. Verdini;J. Walsh;E. Lancon;T. Hansl-Kozanecka;A.M. Litke;M.A. McNeil;G. Taylor;J. Wear;V. Sharma;F. Weber
Genome flux in tomato cell clones cultured in vitro in different physiological equilibria. II: a RAPD analysis of variability.
1996 P.BOGANI;A. SIMONI;P. LIO’;A. SCIALPI;M. BUIATTI
Precise measurement of molecular dipole moments with a tunable far-infrared Stark spectrometer: application to HOCl
1996 G. Modugno;P. De Natale;M. Bellini;M. Inguscio;G. Di Lonardo;L. Fusina;J. Vander Auwera
Frequency control of DBR diode lasers at 1.08 micrometer and precision spectroscopy of helium
1996 M. Prevedelli;P. Cancio;G. Giusfredi;F.S. Pavone;M. Inguscio
BINDING OF HUMAN GM-CSF TO SYNTHETIC PEPTIDES OF THE ALPHA SUBUNIT OF ITS RECEPTOR
1996 E. CASSANO; S. VIGANÒ; D. VERNIANI; P. BEFFY; S. PEGORARO; M. HAMDAN; P. ROVERO; R. REVOLTELLA; V. DI BARTOLO; A. DANÈ; E. CHIELLO
Transition modeling effects on turbine rotor blade heat transfer predictions
1996 Ameri, A.A.; Arnone, A.
Detection of molecular oxygen at high temperature using a DFB-diode-laser at 761 nm
1996 C. Corsi;M. Gabrysch;M. Inguscio
Double-sided “radiation resistant” microstrip detectors: Technology and results
1996 G. Tonelli;E. Focardi;R.J. Wheadon
Asthma after consumption of snails in house-dust-mite-allergic patients: a case of IgE cross-reactivity
1996 van Ree R; Antonicelli L; Akkerdaas JH; Pajno GB; Barberio G; Corbetta L; Ferro G; Zambito M; Garritani MS; Aalberse RC; Bonifazi F.
"Deco" polyominoes, permutations and random generation
1996 E. BARCUCCI; A. DEL LUNGO; R. PINZANI
Aerosol study in the town of Genova with a PIXE analysis
1996 P. Formenti; P. Prati; A. Zucchiatti; F. Lucarelli; P.A. Mando'
Corticotropin-releasing factor and its binding protein: Maternal serum levels in term and preterm deliveries
1996 Berkowitz, G.S.; Lapinski, R.H.; Lockwood, C.J.; Florio, P.; Blackmore-Prince, C.; Petraglia, F.
Protection of rat heart from ischaemia-reperfusion injury by the 21-aminosteroid U-74389G.
1996 A.M. PERNA; P.LIGUORI; M. BONACCHI; G.M. LAINO; C.NEDIANI; C.FIORILLO; B.LUNGHI; S.ZECCHI; L.FORMIGLI; L.IBBA; P.NASSI
Linee guida per la realizzazione dei raccordi tra marciapiedi e sedi stradal
1996 A. Lauria
Everywhere regularity for a class of elliptic systems without growth conditions
1996 P. MARCELLINI
Primary frost heave: a quasi-steady approach
1996 Z.Ding; F.Talamucci
Quantum homogeneous spaces and special functions with a dimensional deformation parameter
1996 BONECHI F.; DEL OLMO M.; R. GIACHETTI; SORACE E.; TARLINI M.
Search for supersymmetric particles in e(+)e(-) collisions at centre-of-mass energies of 130 and 136 GeV
